Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 41.6 | £945.00 | £39,312 |
| Basement | Internal storage | 25.98 | £180.00 | £4,676 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £43,988 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 54.69 | £450.00 | £24,611 |
| Ground | Ground floor sales | 12.17 | £450.00 | £5,477 |
| Ground | Ground floor sales | 7.18 | £450.00 | £3,231 |
| Ground | Ground floor sales | 9.86 | £450.00 | £4,437 |
| Total | Sub total area per m² 83.9 | Property parts sub total rateable value £37,756 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 54 | £7.00 | £383 |
| Total | Additional property details’ total number of items 54 | Additional Property Details’ sub total rateable value £383 |
The rateable value is rounded down to
£44,250
and was applied on 1 April 2017
The rateable value is rounded down to
£38,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk