Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Ground floor sales | 41.6 | £945.00 | £39,312 |
| Basement | Internal storage | 25.98 | £180.00 | £4,676 |
| Total | Sub total area per m² 67.58 | Property parts sub total rateable value £43,988 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Basement | Internal storage | 126.5 | £150.00 | £18,975 |
| Ground | Showroom | 203.56 | £750.00 | £152,670 |
| Total | Sub total area per m² 330.06 | Property parts sub total rateable value £171,645 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 40 | £7.00 | £280 |
| Total | Additional property details’ total number of items 40 | Additional Property Details’ sub total rateable value £280 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Air Conditioning System | 203 | £7.00 | £1,425 |
| Total | Additional property details’ total number of items 203 | Additional Property Details’ sub total rateable value £1,425 |
The rateable value is rounded down to
£44,250
and was applied on 1 April 2017
The rateable value is rounded down to
£173,000
and was applied on 15 June 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk