Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 133.58 | £105.00 | £14,026 |
| Ground | Public toilets | 12.79 | £78.75 | £1,007 |
| Ground | Reception / entrance | 8.82 | £105.00 | £926 |
| Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 21.6 | £85.00 | £1,836 |
| Ground | Nursery | 20 | £85.00 | £1,700 |
| Ground | Nursery | 11 | £85.00 | £935 |
| Ground | Nursery | 16.3 | £85.00 | £1,386 |
| Ground | Nursery | 10.5 | £85.00 | £893 |
| Ground | Kitchen | 4.3 | £63.75 | £274 |
| Ground | Office | 6 | £85.00 | £510 |
| Ground | Staff toilets | 0 | £0.00 | £0 |
| Ground | Office | 12.6 | £85.00 | £1,071 |
| Ground | Office | 12.6 | £85.00 | £1,071 |
| Ground | Office | 19.2 | £80.75 | £1,550 |
| Ground | Portable building | 109.8 | £63.75 | £7,000 |
| Total | Sub total area per m² 243.9 | Property parts sub total rateable value £18,226 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
| Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
| Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
| Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£18,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk