Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
| Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 2095.36 | £3.20 | £6,705 |
| Ground | Rough surfaced, fenced land | 1313 | £3.20 | £4,202 |
| Total | Sub total area per m² 3,408.36 | Property parts sub total rateable value £10,907 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 29 | £12.50 | £374 |
| Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Portable Building | 40 | £30.00 | £1,200 |
| Portable Building | 40 | £30.00 | £1,200 |
| Portable Building | 20 | £30.00 | £600 |
| Storage Container | 29 | £12.50 | £363 |
| Storage Container | 29 | £12.50 | £363 |
| Garage | 96 | £25.00 | £2,414 |
| Total | Additional property details’ total number of items 254 | Additional Property Details’ sub total rateable value £6,140 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£17,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk