Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
| Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Hard surfaced, fenced land | 593.64 | £5.60 | £3,324 |
| Ground | Hard surfaced, fenced land | 472.6 | £5.60 | £2,647 |
| Total | Sub total area per m² 1,066.24 | Property parts sub total rateable value £5,971 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 29 | £12.50 | £374 |
| Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Portable Building | 28 | £30.00 | £863 |
| Portable Building | 32 | £30.00 | £980 |
| Storage Container | 15 | £12.50 | £192 |
| Store | 15 | £25.00 | £390 |
| Storage Container | 14 | £12.50 | £180 |
| Total | Additional property details’ total number of items 106 | Additional Property Details’ sub total rateable value £2,605 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£8,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk