Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
| Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Hard surfaced, fenced land | 702.21 | £7.00 | £4,915 |
| Ground | Rough surfaced, fenced land | 3340.49 | £5.60 | £18,707 |
| Total | Sub total area per m² 4,042.7 | Property parts sub total rateable value £23,622 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 29 | £12.50 | £374 |
| Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Shed | 15 | £8.00 | £125 |
| Portable Building | 45 | £30.00 | £1,370 |
| Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £1,495 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £121 |
| Total | Plant and Machinery Details’ sub total rateable value £121 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£25,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk