Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
| Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 7992.07 | £2.60 | £20,779 |
| Ground | Rough surfaced, fenced land | 8953.36 | £2.60 | £23,279 |
| Total | Sub total area per m² 16,945.43 | Property parts sub total rateable value £44,058 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 29 | £12.50 | £374 |
| Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 102 | £12.50 | £1,281 |
| Caravans | 1 | £0.00 | £0 |
| Portable Building | 31 | £30.00 | £956 |
| Portable Building | 23 | £30.00 | £691 |
| Total | Additional property details’ total number of items 158 | Additional Property Details’ sub total rateable value £2,928 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £160 |
| Total | Plant and Machinery Details’ sub total rateable value £160 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£47,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk