Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
| Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Hard surfaced, fenced land | 3668.16 | £1.50 | £5,502 |
| Ground | Hard surfaced, fenced land | 3679.97 | £1.43 | £5,262 |
| Ground | Hard surfaced, fenced land | 6652 | £1.50 | £9,978 |
| Total | Sub total area per m² 14,000.13 | Property parts sub total rateable value £20,742 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 29 | £12.50 | £374 |
| Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 848 | £12.50 | £10,605 |
| Storage Container | 6 | £15.00 | £92 |
| Storage Container | 1 | £12.50 | £17 |
| Storage Container | 67 | £12.50 | £843 |
| Storage Container | 141 | £12.50 | £1,766 |
| Total | Additional property details’ total number of items 1,064 | Additional Property Details’ sub total rateable value £13,323 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £161 |
| Total | Plant and Machinery Details’ sub total rateable value £161 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£34,000
and was applied on 12 August 2019
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk