Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 49 | £5.60 | £274 |
| Total | Sub total area per m² 49 | Property parts sub total rateable value £274 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Hard surfaced, fenced land | 8176 | £3.25 | £26,572 |
| Ground | Rough surfaced, fenced land | 1288.5 | £2.60 | £3,350 |
| Total | Sub total area per m² 9,464.5 | Property parts sub total rateable value £29,922 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 29 | £12.50 | £374 |
| Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £374 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Office | 298 | £27.50 | £8,216 |
| Office | 298 | £27.50 | £8,216 |
| Store | 370 | £25.00 | £9,263 |
| Office | 27 | £27.50 | £756 |
| Store | 109 | £25.00 | £2,738 |
| Storage Container | 52 | £12.50 | £650 |
| Total | Additional property details’ total number of items 1,157 | Additional Property Details’ sub total rateable value £29,839 |
The rateable value is rounded down to
£640
and was applied on 14 February 2019
The rateable value is rounded down to
£59,500
and was applied on 1 April 2022
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk