Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 32,912.59 | Property parts sub total rateable value £1,581,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 7524.2 | £20.47 | £154,020 |
| Ground | Office | 688.6 | £18.77 | £12,925 |
| First | Office | 708.6 | £18.77 | £13,300 |
| Ground | Warehouse | 9567.9 | £20.47 | £195,855 |
| Ground | Office | 2594.6 | £18.77 | £48,701 |
| Ground | Store | 439 | £15.35 | £6,739 |
| First | Store | 385.5 | £8.53 | £3,288 |
| Second | Store | 394.2 | £6.82 | £2,688 |
| Ground | Store | 439 | £15.35 | £6,739 |
| First | Store | 385.5 | £8.53 | £3,288 |
| Second | Store | 394.2 | £6.82 | £2,688 |
| Ground | Loading bay | 167.7 | £8.53 | £1,430 |
| First | Office | 911 | £18.77 | £17,099 |
| First | Office | 700.4 | £18.77 | £13,147 |
| First | Office | 748.1 | £18.77 | £14,042 |
| Ground | Reception / entrance | 100.4 | £20.47 | £2,055 |
| Ground | Store | 38.1 | £17.06 | £650 |
| Ground | Store | 38.1 | £17.06 | £650 |
| Ground | Office | 688.6 | £18.77 | £12,925 |
| First | Office | 708.6 | £18.77 | £13,300 |
| First | Office | 493.6 | £18.77 | £9,265 |
| Ground | Plant room | 40 | £17.06 | £682 |
| Ground | Plant room | 40 | £17.06 | £682 |
| Ground | Store | 339.8 | £15.35 | £5,216 |
| Ground | Store | 13 | £12.80 | £166 |
| Ground | Workshop | 410 | £15.35 | £6,294 |
| Ground | Store | 110.1 | £17.06 | £1,878 |
| Ground | Plant room | 13 | £17.06 | £222 |
| Ground | Loading bay | 53 | £8.53 | £452 |
| Ground | Plant room | 26 | £17.06 | £444 |
| Ground | Workshop | 232.2 | £17.06 | £3,961 |
| First | Office | 232.2 | £18.77 | £4,358 |
| Ground | Loading bay | 143.2 | £8.53 | £1,221 |
| Ground | Plant room | 127.2 | £17.06 | £2,170 |
| Ground | Plant room | 13 | £17.06 | £222 |
| Ground | Plant room | 29 | £17.06 | £495 |
| Ground | Plant room | 37 | £17.06 | £631 |
| Ground | Plant room | 55.5 | £17.06 | £947 |
| Ground | Plant room | 8.6 | £17.06 | £147 |
| Ground | Workshop | 52 | £17.06 | £887 |
| Ground | Office | 104 | £18.77 | £1,952 |
| Ground | Office | 238.8 | £18.77 | £4,482 |
| Ground | Workshop | 75.5 | £17.06 | £1,288 |
| Ground | Plant room | 10.8 | £17.06 | £184 |
| Ground | Office | 12.6 | £18.77 | £237 |
| Ground | Plant room | 52 | £17.06 | £887 |
| Ground | Plant room | 21 | £17.06 | £358 |
| Ground | Plant room | 12 | £17.06 | £205 |
| Ground | Store | 395 | £17.06 | £6,739 |
| Ground | Workshop | 58.7 | £17.06 | £1,001 |
| Ground | Store | 52.4 | £17.06 | £894 |
| Ground | Office | 62 | £18.77 | £1,164 |
| First | Office | 62 | £18.77 | £1,164 |
| Ground | Workshop | 142.8 | £17.06 | £2,436 |
| Ground | Plant room | 172 | £17.06 | £2,934 |
| Ground | Portable building | 18.6 | £12.80 | £238 |
| Ground | Plant room | 49.4 | £17.06 | £843 |
| Ground | Plant room | 5 | £17.06 | £85 |
| Total | Sub total area per m² 31,635.3 | Property parts sub total rateable value £592,960 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-79,411 |
| Description | Adjustment |
|---|---|
| Divided or split unit | -2.5% |
| Total | Adjustments sub total value £-14,824 |
The rateable value is rounded down to
£1,500,000
and was applied on 1 August 2017
The rateable value is rounded down to
£575,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk