Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 32,912.59 | Property parts sub total rateable value £1,581,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 952.2 | £49.20 | £46,848 |
| First | Office | 667.5 | £49.20 | £32,841 |
| Second | Canteen | 373.2 | £45.10 | £16,831 |
| Second | Cold store | 7.2 | £22.39 | £161 |
| Second | Office | 199.2 | £49.20 | £9,801 |
| Second | Laboratory | 342 | £45.10 | £15,424 |
| Second | Internal storage | 32.2 | £16.40 | £528 |
| Third | Canteen | 96.2 | £45.10 | £4,339 |
| Third | Kitchen | 9.7 | £49.20 | £477 |
| Third | Office | 202.9 | £49.20 | £9,983 |
| Third | Plant room | 0 | £14.35 | £0 |
| Ground | Office | 1578.7 | £49.61 | £78,319 |
| Ground | Warehouse | 2341.1 | £45.10 | £105,584 |
| Ground | Area under supported floor | 12.6 | £28.70 | £362 |
| Mezzanine | Internal storage | 12.6 | £20.50 | £258 |
| Ground | Area under supported floor | 184.3 | £28.70 | £5,289 |
| Mezzanine | Internal storage | 184.3 | £22.55 | £4,156 |
| First | Office | 4100.41 | £49.61 | £203,421 |
| Ground | Workshop | 380.6 | £41.00 | £15,605 |
| First | Office | 172.81 | £45.10 | £7,794 |
| Ground | Plant room | 275.2 | £41.00 | £11,283 |
| First | Plant room | 0 | £26.65 | £0 |
| Ground | Office | 280.97 | £45.10 | £12,672 |
| First | Office | 292.26 | £45.10 | £13,181 |
| First | Office | 133.45 | £45.10 | £6,019 |
| Second | Office | 131.5 | £45.10 | £5,931 |
| Second | Canteen | 156.58 | £45.10 | £7,062 |
| Ground | Production area | 1060.18 | £47.36 | £50,210 |
| Ground | Internal storage | 174.56 | £47.36 | £8,267 |
| Ground | Warehouse | 1060.67 | £41.00 | £43,487 |
| Ground | Office | 35.37 | £45.10 | £1,595 |
| Ground | Locker room | 136.68 | £45.10 | £6,164 |
| First | Production area | 534.58 | £29.38 | £15,706 |
| First | Internal storage | 1572.21 | £27.98 | £43,990 |
| First | Office | 18.42 | £45.10 | £831 |
| First | Locker room | 145 | £45.10 | £6,540 |
| First | Office | 163.36 | £45.10 | £7,368 |
| Second | Plant room | 0 | £16.40 | £0 |
| Ground | Warehouse | 1872.52 | £43.05 | £80,612 |
| Ground | Area under supported floor | 70.98 | £28.70 | £2,037 |
| Mezzanine | Internal storage | 70.98 | £20.50 | £1,455 |
| Ground | Office | 165.98 | £45.10 | £7,486 |
| Ground | Kitchen | 10.39 | £49.20 | £511 |
| First | Laboratory | 188.39 | £45.10 | £8,496 |
| Second | Laboratory | 155.39 | £45.10 | £7,008 |
| Second | Internal storage | 16.55 | £16.40 | £271 |
| Ground | Production area | 1909.91 | £75.03 | £143,301 |
| Ground | Plant room | 648.67 | £50.02 | £32,446 |
| Ground | Store | 299.77 | £50.02 | £14,994 |
| Ground | Chill store | 84.41 | £57.52 | £4,855 |
| First | Office | 999.98 | £55.02 | £55,019 |
| First | Plant room | 1942.78 | £32.51 | £63,160 |
| Total | Sub total area per m² 26,457.41 | Property parts sub total rateable value £1,219,978 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
| Description | Value |
|---|---|
| Plant and machinery | £35,631 |
| Total | Plant and Machinery Details’ sub total rateable value £35,631 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-79,411 |
| Description | Adjustment |
|---|---|
| Mixed ages | -5.0% |
| Total | Adjustments sub total value £-62,780 |
The rateable value is rounded down to
£1,500,000
and was applied on 1 August 2017
The rateable value is rounded down to
£1,190,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk