Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 32,912.59 | Property parts sub total rateable value £1,581,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 4796.4 | £21.00 | £100,724 |
| Ground | Office | 31.1 | £23.40 | £728 |
| Ground | Production area | 6497.8 | £21.00 | £136,454 |
| Ground | Production area | 318 | £22.60 | £7,187 |
| First | Works office | 356 | £12.68 | £4,514 |
| First | Mess / staff room | 50.3 | £22.00 | £1,107 |
| Ground | Office | 421.2 | £24.00 | £10,109 |
| Ground | Workshop | 376.7 | £19.50 | £7,346 |
| Mezzanine | Store | 34.7 | £10.00 | £347 |
| Ground | Workshop | 1476.1 | £20.00 | £29,522 |
| Ground | Plant room | 363.4 | £20.00 | £7,268 |
| Ground | Office | 27.7 | £23.40 | £648 |
| Ground | Office | 981.8 | £26.40 | £25,920 |
| First | Office | 817.5 | £24.00 | £19,620 |
| Ground | External storage | 28.2 | £14.63 | £413 |
| Ground | Store | 17.5 | £16.67 | £292 |
| Ground | External storage | 29.7 | £15.00 | £446 |
| Ground | External storage | 61.7 | £13.89 | £857 |
| Ground | External storage | 21.8 | £15.00 | £327 |
| Ground | Canopy | 765.5 | £3.00 | £2,297 |
| Ground | Production area | 2929.4 | £21.00 | £61,517 |
| Ground | Office | 198.66 | £24.00 | £4,768 |
| Ground | Mess / staff room | 84.4 | £22.00 | £1,857 |
| Ground | Workshop | 127.28 | £19.00 | £2,418 |
| Ground | Warehouse | 1893.8 | £20.48 | £38,785 |
| First | Office | 238.99 | £24.00 | £5,736 |
| First | Mess / staff room | 4.46 | £22.00 | £98 |
| First | Plant room | 81.2 | £13.00 | £1,056 |
| Ground | Shed | 28.7 | £5.00 | £144 |
| Total | Sub total area per m² 23,059.99 | Property parts sub total rateable value £472,505 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
| Description | Value |
|---|---|
| Plant and machinery | £25,270 |
| Total | Plant and Machinery Details’ sub total rateable value £25,270 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-79,411 |
| Description | Adjustment |
|---|---|
| Layout | -5.0% |
| Total | Adjustments sub total value £-24,889 |
The rateable value is rounded down to
£1,500,000
and was applied on 1 August 2017
The rateable value is rounded down to
£472,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk