Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 32,912.59 | Property parts sub total rateable value £1,581,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Store | 338.2 | £15.43 | £5,218 |
| Ground | Store | 101.6 | £15.43 | £1,568 |
| Ground | Production area | 949.8 | £20.70 | £19,661 |
| Ground | Production area | 38.22 | £20.70 | £791 |
| Ground | Production area | 411.7 | £20.70 | £8,522 |
| Ground | Production area | 14.28 | £20.70 | £296 |
| Ground | Production area | 156.1 | £20.70 | £3,231 |
| Ground | Chill store | 40.7 | £23.81 | £969 |
| Ground | Production area | 70.1 | £20.70 | £1,451 |
| Ground | Production area | 3.8 | £20.70 | £79 |
| Ground | Production area | 29 | £18.00 | £522 |
| Ground | Production area | 34.4 | £20.70 | £712 |
| Ground | Production area | 48.9 | £18.00 | £880 |
| Ground | Production area | 27.17 | £20.70 | £562 |
| Ground | Production area | 66.6 | £18.00 | £1,199 |
| Ground | Production area | 12.8 | £20.70 | £265 |
| Ground | Production area | 121.5 | £18.00 | £2,187 |
| Ground | Production area | 31.52 | £20.70 | £652 |
| Ground | Production area | 27.28 | £20.70 | £565 |
| Ground | Production area | 26 | £18.00 | £468 |
| Ground | Internal storage | 65 | £18.00 | £1,170 |
| Ground | Production area | 37.92 | £20.70 | £785 |
| Ground | Production area | 11.52 | £20.70 | £238 |
| Ground | Workshop | 60.7 | £13.50 | £819 |
| Ground | Production area | 19.6 | £20.70 | £406 |
| Ground | Production area | 20.16 | £20.70 | £417 |
| Ground | Production area | 10.08 | £20.70 | £209 |
| Ground | Production area | 48.6 | £20.70 | £1,006 |
| Ground | Production area | 30.6 | £20.70 | £633 |
| Ground | Production area | 43.68 | £20.70 | £904 |
| Ground | Production area | 24.96 | £18.00 | £449 |
| First | Works office | 20.04 | £13.46 | £270 |
| First | Works office | 17.84 | £13.46 | £240 |
| First | Production area | 375.5 | £13.46 | £5,054 |
| First | Works office | 8 | £13.46 | £108 |
| First | Production area | 21.6 | £13.46 | £291 |
| First | Chill store | 17.4 | £15.47 | £269 |
| First | Production area | 14.16 | £13.46 | £191 |
| First | Production area | 7.41 | £13.46 | £100 |
| First | Production area | 36.27 | £13.46 | £488 |
| First | Production area | 234.2 | £13.46 | £3,152 |
| Ground | External storage | 44.08 | £14.18 | £625 |
| Ground | Office | 3.6 | £19.80 | £71 |
| Ground | Office | 5.8 | £19.80 | £115 |
| Ground | Locker room | 8.1 | £19.80 | £160 |
| Ground | Office | 4.6 | £19.80 | £91 |
| Ground | Office | 13.4 | £19.80 | £265 |
| Ground | Office | 12.8 | £19.80 | £253 |
| Ground | Office | 12.5 | £19.80 | £248 |
| Ground | Kitchen | 58.8 | £21.60 | £1,270 |
| Ground | Office | 6.3 | £19.80 | £125 |
| Ground | Office | 7.6 | £19.80 | £150 |
| Ground | Office | 11.5 | £19.80 | £228 |
| Ground | Locker room | 34.2 | £19.80 | £677 |
| Ground | Locker room | 18 | £19.80 | £356 |
| Ground | Locker room | 8.4 | £19.80 | £166 |
| Ground | Locker room | 8.8 | £19.80 | £174 |
| Ground | Locker room | 9 | £19.80 | £178 |
| Ground | Cold store | 72.3 | £23.40 | £1,692 |
| Ground | Cold store | 31.1 | £23.40 | £728 |
| Ground | Cold store | 20.2 | £23.40 | £473 |
| Ground | Cold store | 39 | £23.40 | £913 |
| Ground | Cold store | 32.8 | £23.40 | £768 |
| Ground | Cold store | 25.5 | £23.40 | £597 |
| Ground | Chill store | 376.3 | £20.70 | £7,789 |
| Ground | Chill store | 57.2 | £20.70 | £1,184 |
| Ground | Cold store | 190.2 | £23.40 | £4,451 |
| Ground | Chill store | 55.2 | £20.70 | £1,143 |
| Ground | Cold store | 59.4 | £23.40 | £1,390 |
| Ground | Chill store | 316.9 | £20.70 | £6,560 |
| Ground | Chill store | 183.16 | £20.70 | £3,791 |
| Ground | Plant room | 7.7 | £18.00 | £139 |
| Ground | Internal storage | 9 | £18.00 | £162 |
| Ground | Internal storage | 12.9 | £18.00 | £232 |
| Ground | Office | 6.7 | £15.84 | £106 |
| Ground | Plant room | 25.7 | £18.00 | £463 |
| Ground | Internal storage | 17 | £18.00 | £306 |
| Ground | Plant room | 35.9 | £18.00 | £646 |
| Ground | Plant room | 50 | £18.00 | £900 |
| Ground | Internal storage | 5.4 | £18.00 | £97 |
| Ground | Internal storage | 7.2 | £18.00 | £130 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Office | 53.1 | £19.80 | £1,051 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Office | 35.1 | £19.80 | £695 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Office | 35.1 | £19.80 | £695 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Unclassified area | 12.5 | £21.60 | £270 |
| First | Staff toilets | 0 | £11.70 | £0 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Office | 25.7 | £19.80 | £509 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Internal storage | 7.9 | £11.70 | £92 |
| First | Office | 12.5 | £19.80 | £248 |
| First | Office | 33.6 | £19.80 | £665 |
| Second | Office | 17.4 | £18.81 | £327 |
| Second | Office | 17.4 | £18.81 | £327 |
| Second | Office | 13.7 | £18.81 | £258 |
| Second | Office | 13.7 | £18.81 | £258 |
| Second | Office | 13.7 | £18.81 | £258 |
| Second | Office | 18.5 | £18.81 | £348 |
| Second | Office | 28.1 | £18.81 | £529 |
| Second | Office | 18.5 | £18.81 | £348 |
| Second | Office | 13.7 | £18.81 | £258 |
| Second | Office | 18.5 | £18.81 | £348 |
| Second | Office | 13.7 | £18.81 | £258 |
| Second | Staff toilets | 0 | £7.20 | £0 |
| Ground | Restaurant | 294.8 | £21.60 | £6,368 |
| Ground | Store | 303.7 | £13.50 | £4,100 |
| Ground | Reception / entrance | 28 | £24.00 | £672 |
| Ground | Office | 16.7 | £24.00 | £401 |
| Ground | Mess / staff room | 12.9 | £22.00 | £284 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Internal storage | 1.4 | £20.00 | £28 |
| Ground | Internal storage | 1.4 | £20.00 | £28 |
| Ground | Hi tech accommodation | 18 | £24.00 | £432 |
| Ground | Internal storage | 7.2 | £20.00 | £144 |
| Ground | Hi tech accommodation | 26.6 | £24.00 | £638 |
| Ground | Mess / staff room | 9 | £17.60 | £158 |
| Ground | Hi tech accommodation | 17.6 | £24.00 | £422 |
| Ground | Hi tech accommodation | 62.3 | £24.00 | £1,495 |
| Ground | Internal storage | 5.2 | £20.00 | £104 |
| Ground | Locker room | 7.5 | £22.00 | £165 |
| Ground | External storage | 10.9 | £15.00 | £164 |
| Ground | Plant room | 16.8 | £20.00 | £336 |
| Ground | External storage | 10.5 | £15.00 | £158 |
| Ground | External storage | 3.5 | £15.00 | £53 |
| Ground | Chill store | 21.57 | £23.00 | £496 |
| Ground | Reception / entrance | 11.2 | £26.40 | £296 |
| Ground | Office | 144.4 | £26.40 | £3,812 |
| Ground | Office | 22.3 | £26.40 | £589 |
| Ground | Office | 58.2 | £26.40 | £1,536 |
| Ground | Office | 9.2 | £26.40 | £243 |
| Ground | Office | 11.1 | £26.40 | £293 |
| Ground | Office | 12.3 | £26.40 | £325 |
| Ground | Mess / staff room | 28.3 | £24.20 | £685 |
| Ground | Kitchen | 7.4 | £26.40 | £195 |
| Ground | Staff toilets | 0 | £22.00 | £0 |
| Ground | Staff toilets | 0 | £22.00 | £0 |
| Ground | Staff toilets | 0 | £22.00 | £0 |
| Ground | Office | 20.9 | £26.40 | £552 |
| Ground | Internal storage | 9.8 | £22.00 | £216 |
| Ground | Office | 66 | £26.40 | £1,742 |
| Ground | Office | 40.8 | £26.40 | £1,077 |
| Ground | Internal storage | 20.2 | £20.90 | £422 |
| Ground | Computer room | 50.4 | £26.40 | £1,331 |
| Ground | Office | 335 | £26.40 | £8,844 |
| Ground | Reception / entrance | 21.4 | £26.40 | £565 |
| Ground | Store | 101.5 | £20.00 | £2,030 |
| Ground | Chill store | 64.7 | £23.00 | £1,488 |
| Ground | Chill store | 63.8 | £23.00 | £1,467 |
| Ground | Warehouse | 542.9 | £20.00 | £10,858 |
| Ground | Store | 39.7 | £20.00 | £794 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Office | 40.9 | £22.00 | £900 |
| Ground | Store | 38.9 | £20.00 | £778 |
| Ground | Reception / entrance | 12 | £24.00 | £288 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Store | 408.5 | £20.00 | £8,170 |
| Ground | Canopy | 81 | £3.00 | £243 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | External storage | 29.3 | £15.00 | £440 |
| Ground | Office | 40.5 | £24.00 | £972 |
| Ground | Chill store | 64 | £23.00 | £1,472 |
| Lower ground | Locker room | 34.1 | £22.00 | £750 |
| Lower ground | Staff toilets | 0 | £15.00 | £0 |
| Lower ground | Staff toilets | 0 | £15.00 | £0 |
| Lower ground | Office | 9.9 | £22.00 | £218 |
| Lower ground | Plant room | 5.4 | £15.00 | £81 |
| Lower ground | Plant room | 14.8 | £15.00 | £222 |
| Lower ground | Plant room | 14.8 | £15.00 | £222 |
| Lower ground | Plant room | 29.2 | £15.00 | £438 |
| Lower ground | Workshop | 31.3 | £15.00 | £470 |
| Ground | Store | 1334 | £20.00 | £26,680 |
| Ground | Store | 367.2 | £20.00 | £7,344 |
| Ground | Store | 87.6 | £20.00 | £1,752 |
| Ground | Office | 14.9 | £22.00 | £328 |
| Ground | Locker room | 7.3 | £22.00 | £161 |
| Ground | Office | 13.1 | £22.00 | £288 |
| Ground | Office | 12.4 | £22.00 | £273 |
| Ground | Office | 8.5 | £22.00 | £187 |
| Ground | Office | 8.2 | £22.00 | £180 |
| Ground | Store | 28.5 | £20.00 | £570 |
| Ground | Locker room | 25.7 | £22.00 | £565 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Unclassified area | 5.1 | £20.00 | £102 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Mess / staff room | 28.2 | £22.00 | £620 |
| Lower ground | Store | 27.07 | £20.00 | £541 |
| Lower ground | Store | 2 | £20.00 | £40 |
| Ground | Office | 21.62 | £24.00 | £519 |
| Ground | Office | 31.42 | £24.00 | £754 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Kitchen | 2.13 | £24.00 | £51 |
| Ground | Office | 3.57 | £24.00 | £86 |
| First | Office | 100.8 | £24.00 | £2,419 |
| Ground | Office | 27.93 | £24.00 | £670 |
| Lower ground | Production area | 519 | £20.00 | £10,380 |
| Ground | Workshop | 210.2 | £20.00 | £4,204 |
| Ground | Store | 21.2 | £20.00 | £424 |
| Ground | Canteen | 5.5 | £22.00 | £121 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| First | Office | 15.1 | £24.00 | £362 |
| First | Office | 10 | £24.00 | £240 |
| First | Staff toilets | 0 | £13.00 | £0 |
| Ground | Workshop | 85.4 | £20.00 | £1,708 |
| Ground | Workshop | 91.3 | £20.00 | £1,826 |
| Ground | Office | 2.4 | £24.00 | £58 |
| Ground | Office | 2.6 | £24.00 | £62 |
| Ground | Reception / entrance | 31.3 | £24.00 | £751 |
| Ground | Reception / entrance | 0 | £24.00 | £0 |
| Ground | Restaurant | 134.2 | £24.00 | £3,221 |
| Ground | Restaurant | 25.4 | £24.00 | £610 |
| Ground | Restaurant | 31.3 | £24.00 | £751 |
| Ground | Internal storage | 9.1 | £20.00 | £182 |
| Ground | Internal storage | 7.5 | £20.00 | £150 |
| Ground | Office | 16 | £24.00 | £384 |
| Ground | Office | 19 | £24.00 | £456 |
| Ground | Locker room | 15.6 | £22.00 | £343 |
| Ground | Locker room | 20.3 | £22.00 | £447 |
| Ground | Production area | 11.4 | £20.00 | £228 |
| Ground | Office | 5.4 | £24.00 | £130 |
| Ground | Internal storage | 2 | £20.00 | £40 |
| Ground | Production area | 9.2 | £20.00 | £184 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Locker room | 22.5 | £22.00 | £495 |
| Ground | Locker room | 21.6 | £22.00 | £475 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Staff toilets | 0 | £20.00 | £0 |
| Ground | Workshop | 46.7 | £20.00 | £934 |
| Ground | Internal storage | 5.7 | £20.00 | £114 |
| Ground | Chill store | 57.3 | £23.00 | £1,318 |
| Ground | Chill store | 215.2 | £23.00 | £4,950 |
| Ground | Production area | 1279 | £23.00 | £29,417 |
| Ground | Production area | 27 | £23.00 | £621 |
| Ground | Chill store | 44.5 | £23.00 | £1,024 |
| Ground | Internal storage | 33.6 | £20.00 | £672 |
| Ground | Production area | 90.4 | £20.00 | £1,808 |
| Ground | Chill store | 79.1 | £23.00 | £1,819 |
| Ground | Cold store | 11.3 | £26.00 | £294 |
| Ground | Cold store | 11.3 | £26.00 | £294 |
| Ground | Chill store | 110 | £23.00 | £2,530 |
| Ground | Chill store | 22 | £23.00 | £506 |
| Ground | Chill store | 19.8 | £23.00 | £455 |
| Ground | Internal storage | 16 | £20.00 | £320 |
| Ground | Chill store | 36.9 | £23.00 | £849 |
| Ground | Chill store | 28.9 | £23.00 | £665 |
| Ground | Chill store | 65.5 | £23.00 | £1,507 |
| Ground | Chill store | 35.6 | £23.00 | £819 |
| Ground | Chill store | 35.6 | £23.00 | £819 |
| Ground | Production area | 11.9 | £20.00 | £238 |
| Ground | Chill store | 51.6 | £23.00 | £1,187 |
| Ground | Chill store | 142.5 | £23.00 | £3,278 |
| Ground | Chill store | 40.2 | £23.00 | £925 |
| Ground | Chill store | 40.2 | £23.00 | £925 |
| Ground | Chill store | 39.1 | £23.00 | £899 |
| Ground | Cold store | 25 | £26.00 | £650 |
| Ground | Internal storage | 18 | £20.00 | £360 |
| Ground | Cold store | 13.6 | £26.00 | £354 |
| Ground | Chill store | 42.4 | £23.00 | £975 |
| Ground | Chill store | 14.1 | £23.00 | £324 |
| Ground | Internal storage | 4.4 | £20.00 | £88 |
| Ground | Chill store | 58.3 | £23.00 | £1,341 |
| Ground | Internal storage | 15.4 | £20.00 | £308 |
| Ground | Production area | 19 | £20.00 | £380 |
| Ground | Office | 13.3 | £24.00 | £319 |
| Ground | Production area | 30.2 | £23.00 | £695 |
| Ground | Production area | 30.2 | £23.00 | £695 |
| Ground | Production area | 30.2 | £23.00 | £695 |
| Ground | Chill store | 41.6 | £23.00 | £957 |
| Ground | Chill store | 44.8 | £23.00 | £1,030 |
| Ground | Chill store | 46.6 | £23.00 | £1,072 |
| Ground | Chill store | 897.7 | £23.00 | £20,647 |
| Ground | External storage | 10.8 | £15.00 | £162 |
| Ground | Production area | 34.3 | £20.00 | £686 |
| First | Office | 89.1 | £24.00 | £2,138 |
| First | Kitchen | 21.1 | £24.00 | £506 |
| First | Office | 14.2 | £24.00 | £341 |
| First | Kitchen | 43.4 | £24.00 | £1,042 |
| First | Staff toilets | 0 | £13.00 | £0 |
| First | Staff toilets | 0 | £13.00 | £0 |
| First | Internal storage | 15.4 | £13.00 | £200 |
| First | Office | 18 | £24.00 | £432 |
| First | Office | 22.4 | £24.00 | £538 |
| First | Office | 7.7 | £24.00 | £185 |
| First | Office | 3.4 | £24.00 | £82 |
| First | Plant room | 148.2 | £13.00 | £1,927 |
| First | Workshop | 113.2 | £9.75 | £1,104 |
| First | Plant room | 343.2 | £13.00 | £4,462 |
| First | Plant room | 167.3 | £13.00 | £2,175 |
| First | Internal storage | 197.9 | £13.00 | £2,573 |
| First | Production area | 467.6 | £13.00 | £6,079 |
| First | Internal storage | 178.1 | £13.00 | £2,315 |
| Ground | Plant room | 154.4 | £20.00 | £3,088 |
| Ground | Plant room | 23.2 | £20.00 | £464 |
| Ground | Store | 205.72 | £20.00 | £4,114 |
| Ground | Chill store | 200 | £23.00 | £4,600 |
| First | Store | 401.23 | £15.70 | £6,299 |
| Ground | Production area | 523.4 | £19.20 | £10,049 |
| Total | Sub total area per m² 20,327.41 | Property parts sub total rateable value £405,957 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Canopy | 116 | £5.00 | £582 |
| Canopy | 17 | £5.00 | £88 |
| Canopy | 89 | £5.00 | £448 |
| Miscellaneous Addition | 78 | £0.00 | £0 |
| Canopy | 17 | £5.00 | £88 |
| Shed | 13 | £5.00 | £70 |
| Shed | 29 | £5.00 | £150 |
| Shed | 6 | £5.00 | £30 |
| Total | Additional property details’ total number of items 369 | Additional Property Details’ sub total rateable value £1,456 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
| Description | Value |
|---|---|
| Plant and machinery | £11,550 |
| Total | Plant and Machinery Details’ sub total rateable value £11,550 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-79,411 |
| Description | Adjustment |
|---|---|
| Access | -5.0% |
| Variations in floor level | -5.0% |
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-59,744 |
The rateable value is rounded down to
£1,500,000
and was applied on 1 August 2017
The rateable value is rounded down to
£357,500
and was applied on 13 June 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk