Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 32,912.59 | Property parts sub total rateable value £1,581,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Lower ground | Reception / entrance | 143.8 | £29.40 | £4,228 |
| Lower ground | Office | 418.1 | £29.40 | £12,292 |
| Lower ground | Office | 395.2 | £29.40 | £11,619 |
| Lower ground | Canteen | 563.7 | £26.95 | £15,192 |
| Lower ground | Internal storage | 201.6 | £17.46 | £3,520 |
| Ground | Office | 616.3 | £29.40 | £18,119 |
| Ground | Locker room | 441.4 | £26.95 | £11,896 |
| Ground | Internal storage | 119.6 | £23.28 | £2,784 |
| Ground | Locker room | 316 | £26.95 | £8,516 |
| Mezzanine | Plant room | 426.1 | £11.64 | £4,960 |
| Mezzanine | Internal storage | 110.7 | £11.64 | £1,289 |
| Ground | Warehouse | 5188.7 | £24.50 | £127,123 |
| Ground | Store | 275.3 | £24.50 | £6,745 |
| Ground | Production area | 4314.7 | £24.50 | £105,710 |
| Ground | Area under supported floor | 616.1 | £17.15 | £10,566 |
| Ground | Internal storage | 79.3 | £24.50 | £1,943 |
| Ground | Laboratory | 52.5 | £28.30 | £1,486 |
| Ground | Locker room | 432 | £26.95 | £11,642 |
| Ground | Works office | 639.5 | £25.73 | £16,454 |
| Ground | Laboratory | 200.1 | £28.30 | £5,663 |
| Ground | Production area | 99 | £25.73 | £2,547 |
| Ground | Office | 12.5 | £29.40 | £368 |
| Ground | Production area | 1884 | £24.50 | £46,158 |
| Ground | Works office | 107.3 | £25.73 | £2,761 |
| Ground | Warehouse | 2551.1 | £24.50 | £62,502 |
| Ground | Laboratory | 333.79 | £28.30 | £9,446 |
| Ground | Store | 480.5 | £24.50 | £11,772 |
| Ground | Workshop | 392.1 | £24.50 | £9,606 |
| Ground | Area under supported floor | 78.9 | £17.15 | £1,353 |
| Mezzanine | Internal storage | 78.9 | £12.25 | £967 |
| Ground | External storage | 559 | £18.38 | £10,274 |
| Ground | Internal storage | 56.3 | £24.50 | £1,379 |
| Ground | Workshop | 66.5 | £23.28 | £1,548 |
| Ground | Warehouse | 5938.6 | £24.50 | £145,496 |
| Ground | Hi tech accommodation | 440 | £29.40 | £12,936 |
| Ground | Office | 125.1 | £29.40 | £3,678 |
| Ground | Internal storage | 27.7 | £24.50 | £679 |
| Ground | Cold store | 68.6 | £33.44 | £2,294 |
| Ground | External storage | 578.6 | £18.38 | £10,635 |
| Ground | Production area | 4375.4 | £24.50 | £107,197 |
| Ground | Internal storage | 38.6 | £24.50 | £946 |
| Ground | Laboratory | 86.6 | £28.30 | £2,451 |
| Ground | Store | 480 | £24.50 | £11,760 |
| Ground | Canopy | 120 | £3.68 | £442 |
| Ground | Production area | 1909.5 | £25.73 | £49,131 |
| Ground | Area under supported floor | 1200.9 | £18.01 | £21,628 |
| Ground | Internal storage | 38.6 | £25.73 | £993 |
| Mezzanine | Internal storage | 599.3 | £12.86 | £7,707 |
| Mezzanine | Office | 35.1 | £25.60 | £899 |
| Mezzanine | External storage | 566.5 | £9.19 | £5,206 |
| Ground | Plant room | 21.5 | £24.50 | £527 |
| Ground | Locker room | 386.7 | £26.95 | £10,422 |
| Ground | Mess / staff room | 100.5 | £26.95 | £2,708 |
| First | Office | 541.9 | £29.40 | £15,932 |
| Second | Internal storage | 148.8 | £9.31 | £1,385 |
| Second | Office | 71.4 | £29.40 | £2,099 |
| Ground | External storage | 80 | £17.46 | £1,397 |
| Ground | Portable building | 248.8 | £17.92 | £4,458 |
| Ground | Production area | 208.54 | £24.50 | £5,109 |
| Ground | Area under supported floor | 168.72 | £17.15 | £2,894 |
| Mezzanine | Production area | 168.72 | £12.25 | £2,067 |
| Ground | Portable building | 107.8 | £18.38 | £1,981 |
| Ground | Portable building | 21.3 | £18.38 | £391 |
| Ground | Workshop | 456 | £24.50 | £11,172 |
| First | Office | 272.28 | £29.40 | £8,005 |
| First | Plant room | 186.85 | £15.93 | £2,977 |
| First | Plant room | 175 | £15.93 | £2,788 |
| Ground | Locker room | 134 | £26.95 | £3,611 |
| Total | Sub total area per m² 42,378.5 | Property parts sub total rateable value £1,006,429 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
| Description | Value |
|---|---|
| Plant and machinery | £48,972 |
| Total | Plant and Machinery Details’ sub total rateable value £48,972 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-79,411 |
| Description | Adjustment |
|---|---|
| Divided or split unit | -6.0% |
| Total | Adjustments sub total value £-63,324 |
The rateable value is rounded down to
£1,500,000
and was applied on 1 August 2017
The rateable value is rounded down to
£990,000
and was applied on 31 January 2022
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk