Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 5454 | £17.10 | £93,263 |
| Ground | Production area | 4344 | £65.84 | £286,009 |
| Ground | Office | 645.3 | £75.24 | £48,552 |
| First | Office | 654.3 | £75.24 | £49,230 |
| Second | Plant room | 2125 | £22.80 | £48,450 |
| Ground | Warehouse | 2661.29 | £67.63 | £179,983 |
| Ground | Warehouse | 240 | £57.00 | £13,680 |
| Ground | Warehouse | 1469.77 | £57.00 | £83,777 |
| Ground | Chill store | 625.89 | £68.17 | £42,667 |
| Ground | Office | 196 | £75.24 | £14,747 |
| Ground | Internal storage | 114.58 | £57.00 | £6,531 |
| Ground | Internal storage | 222.68 | £57.00 | £12,693 |
| Ground | Plant room | 50.05 | £42.75 | £2,140 |
| Mezzanine | Office | 581.98 | £62.70 | £36,490 |
| Mezzanine | Internal storage | 157.87 | £28.50 | £4,499 |
| Mezzanine | Internal storage | 746.76 | £28.50 | £21,283 |
| First | Internal storage | 323.94 | £37.05 | £12,002 |
| Mezzanine | Office | 220.48 | £62.70 | £13,824 |
| Ground | Production area | 3960 | £38.48 | £152,381 |
| First | Production area | 1673 | £33.35 | £55,795 |
| Second | Office | 1246.5 | £75.24 | £93,787 |
| Ground | Office | 1293 | £61.56 | £79,597 |
| First | Canteen | 911 | £56.43 | £51,408 |
| Ground | External storage | 20.6 | £38.48 | £793 |
| Ground | Warehouse | 1246 | £57.00 | £71,022 |
| Ground | Gatehouse | 20 | £57.00 | £1,140 |
| Ground | Warehouse | 1686 | £62.24 | £104,937 |
| Ground | External storage | 22.6 | £41.68 | £942 |
| Total | Sub total area per m² 32,912.59 | Property parts sub total rateable value £1,581,622 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 4083.7 | £9.50 | £38,795 |
| Ground | Area under supported floor | 687.3 | £6.65 | £4,571 |
| Mezzanine | Store | 687.3 | £5.00 | £3,437 |
| Ground | Warehouse | 4771 | £9.50 | £45,325 |
| Ground | Gatehouse | 68.1 | £10.00 | £681 |
| Ground | Gatehouse | 52.9 | £10.00 | £529 |
| Ground | Gatehouse | 52.9 | £10.00 | £529 |
| Ground | Warehouse | 4407.7 | £10.45 | £46,060 |
| Ground | Warehouse | 4407.7 | £9.50 | £41,873 |
| Ground | Warehouse | 5122.9 | £10.00 | £51,229 |
| Ground | Warehouse | 4771 | £8.55 | £40,792 |
| Ground | Warehouse | 4771 | £9.50 | £45,325 |
| Ground | Warehouse | 4364.5 | £10.00 | £43,645 |
| Ground | Warehouse | 5030.1 | £9.50 | £47,786 |
| Ground | Warehouse | 4364.5 | £10.00 | £43,645 |
| Ground | Store | 1095.1 | £9.00 | £9,856 |
| Ground | Store | 741.6 | £10.00 | £7,416 |
| Ground | Workshop | 234.6 | £9.00 | £2,111 |
| Ground | Garage | 116.8 | £10.00 | £1,168 |
| Ground | Garage | 71.4 | £10.00 | £714 |
| Ground | Workshop | 252.7 | £10.00 | £2,527 |
| Ground | Workshop | 170.8 | £10.00 | £1,708 |
| Ground | Warehouse | 3166.4 | £10.99 | £34,799 |
| First | Office | 212.1 | £11.99 | £2,543 |
| Ground | Office | 394.6 | £12.62 | £4,980 |
| Ground | Reception / entrance | 71.3 | £12.62 | £900 |
| Ground | Office | 479.8 | £12.62 | £6,055 |
| Total | Sub total area per m² 54,649.8 | Property parts sub total rateable value £528,999 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 1,617 | £5.00 | £8,085 |
| Total | Additional property details’ total number of items 1,617 | Additional Property Details’ sub total rateable value £8,085 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £6,597 |
| Total | Plant and Machinery Details’ sub total rateable value £6,597 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-79,411 |
| Description | Adjustment |
|---|---|
| Access | -7.5% |
| Layout | -5.0% |
| Total | Adjustments sub total value £-65,095 |
The rateable value is rounded down to
£1,500,000
and was applied on 1 August 2017
The rateable value is rounded down to
£470,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk