Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 258.5 | £35.00 | £9,048 |
| Ground | Office | 22.7 | £42.00 | £953 |
| Mezzanine | Store | 22.7 | £17.50 | £397 |
| Ground | Office | 10.9 | £42.00 | £458 |
| Ground | Office | 32.8 | £42.00 | £1,378 |
| Ground | Store | 115.3 | £34.13 | £3,935 |
| First | Office | 43.4 | £42.00 | £1,823 |
| Total | Sub total area per m² 506.3 | Property parts sub total rateable value £17,992 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Workshop | 187.92 | £34.13 | £6,414 |
| Ground | Area under supported floor | 50.67 | £23.89 | £1,211 |
| Ground | Workshop | 209.32 | £34.13 | £7,144 |
| Ground | Workshop | 86.56 | £34.13 | £2,954 |
| Ground | Office | 157.5 | £42.00 | £6,615 |
| Mezzanine | Internal storage | 50.67 | £17.06 | £864 |
| Total | Sub total area per m² 742.64 | Property parts sub total rateable value £25,202 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Shed | 4 | £10.00 | £40 |
| Total | Additional property details’ total number of items 4 | Additional Property Details’ sub total rateable value £40 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 2,783 | £7.50 | £20,874 |
| Portable Building | 17 | £30.00 | £530 |
| Canopy | 141 | £6.00 | £850 |
| Total | Additional property details’ total number of items 2,942 | Additional Property Details’ sub total rateable value £22,254 |
Car parks
| Spaces | Value |
|---|---|
| 5 | £750 | Total | Car park total £750 |
| Spaces | Value |
|---|---|
| 8 | £1200 | Total | Car park total £1200 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -10.0% |
| Total | Adjustments sub total value £-4,866 |
The rateable value is rounded down to
£18,750
and was applied on 1 April 2023
The rateable value is rounded down to
£43,750
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservicevo@hmrc.gov.uk