Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £48.61 | £4,493 |
| Ground | Reception / entrance | 161.94 | £53.02 | £8,586 |
| Ground | Warehouse | 8099.22 | £40.17 | £325,346 |
| Ground | Area under supported floor | 2386.41 | £28.12 | £67,106 |
| Mezzanine | Office | 932.85 | £48.61 | £45,346 |
| Mezzanine | Canteen | 470.46 | £44.19 | £20,790 |
| Mezzanine | Locker room | 470.46 | £40.17 | £18,898 |
| Mezzanine | Office | 512.64 | £48.61 | £24,919 |
| Mezzanine | Plant room | 940.92 | £12.05 | £11,338 |
| Ground | Canopy | 36.29 | £10.04 | £364 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £527,186 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 19932.08 | £39.56 | £788,513 |
| Ground | Area under supported floor | 42.92 | £27.42 | £1,177 |
| Ground | Reception / entrance | 62.05 | £53.02 | £3,290 |
| Ground | Office | 191.25 | £53.02 | £10,140 |
| Ground | Canteen | 104.55 | £48.61 | £5,082 |
| Ground | Locker room | 25.5 | £48.61 | £1,240 |
| First | Office | 62.05 | £44.19 | £2,742 |
| First | Store | 378.25 | £26.11 | £9,876 |
| Mezzanine | Plant room | 42.92 | £20.09 | £862 |
| Total | Sub total area per m² 20,841.57 | Property parts sub total rateable value £822,922 |
Car parks
| Area | Value |
|---|---|
| 40693 | £406933 | Total | Car park total £406933 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £34,406 |
| Total | Plant and Machinery Details’ sub total rateable value £34,406 |
The rateable value is rounded down to
£965,000
and was applied on 23 September 2021
The rateable value is rounded down to
£820,000
and was applied on 10 May 2021
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk