Cymharwch eiddo
Eich eiddo
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Workshop | 240 | £42.00 | £10,080 |
| Cyfanswm | Sub total area per m² 240 | Property parts sub total rateable value £10,080 |
Eiddo arall
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Production area | 394.65 | £25.95 | £10,241 |
| Ground | Workshop | 666.24 | £25.95 | £17,289 |
| Ground | Area under supported floor | 207.97 | £18.17 | £3,779 |
| Mezzanine | Internal storage | 207.97 | £12.98 | £2,699 |
| Ground | Workshop | 24.1 | £25.95 | £625 |
| Ground | Workshop | 548.14 | £25.95 | £14,224 |
| Ground | Internal storage | 32.53 | £25.95 | £844 |
| Ground | Internal storage | 349 | £25.95 | £9,057 |
| Ground | Office | 210.67 | £31.94 | £6,729 |
| First | Office | 228.98 | £31.94 | £7,314 |
| Cyfanswm | Sub total area per m² 2,870.25 | Property parts sub total rateable value £72,801 |
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£10,000
ac fe’i gweithredwyd ar 1 Ebrill 2023
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£72,500
ac fe’i gweithredwyd ar 1 Ebrill 2023
Rhowch wybod i ni am broblem gyda’r dudalen hon.
Os ydych yn cael trafferth defnyddio’r gwasanaeth hwn, gallwch gysylltu â ni am gymorth.
Cyfeiriad e-bost: ccaservice@voa.gov.uk