Cymharwch eiddo
Eich eiddo
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Production area | 2923.41 | £19.95 | £58,322 |
| Ground | Works office | 30.91 | £19.95 | £617 |
| Ground | Internal storage | 97.57 | £19.46 | £1,899 |
| Ground | Office | 168.44 | £20.85 | £3,512 |
| Ground | Works office | 9.4 | £19.95 | £188 |
| Cyfanswm | Sub total area per m² 3,229.73 | Property parts sub total rateable value £64,538 |
Eiddo arall
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Production area | 414.9 | £27.02 | £11,211 |
| Ground | Internal storage | 10.7 | £27.02 | £289 |
| Ground | Staff toilets | 14.9 | £27.02 | £403 |
| Mezzanine | Internal storage | 244.5 | £13.51 | £3,303 |
| Ground | Area under supported floor | 244.5 | £18.91 | £4,623 |
| Ground | Works office | 92.1 | £27.02 | £2,489 |
| Cyfanswm | Sub total area per m² 1,021.6 | Property parts sub total rateable value £22,318 |
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£64,500
ac fe’i gweithredwyd ar 1 Ebrill 2023
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£22,250
ac fe’i gweithredwyd ar 1 Ebrill 2023
Rhowch wybod i ni am broblem gyda’r dudalen hon.
Os ydych yn cael trafferth defnyddio’r gwasanaeth hwn, gallwch gysylltu â ni am gymorth.
Cyfeiriad e-bost: ccaservice@voa.gov.uk