Cymharwch eiddo
Eich eiddo
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Production area | 217.4 | £31.20 | £6,783 |
| Ground | Mess / staff room | 13.9 | £34.32 | £477 |
| Ground | Store | 9.4 | £31.20 | £293 |
| Cyfanswm | Sub total area per m² 240.7 | Property parts sub total rateable value £7,553 |
Eiddo arall
| Llawr | Disgrifiad | Arwynebedd m²/uned | Pris y m²/uned | Gwerth |
|---|---|---|---|---|
| Ground | Works office | 23 | £22.43 | £516 |
| Ground | Workshop | 255.5 | £22.43 | £5,731 |
| Ground | Warehouse | 109.7 | £22.43 | £2,461 |
| Ground | Store | 83.5 | £22.43 | £1,873 |
| Basement | Store | 102.6 | £11.22 | £1,151 |
| Cyfanswm | Sub total area per m² 574.3 | Property parts sub total rateable value £11,732 |
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£7,500
ac fe’i gweithredwyd ar 1 Ebrill 2023
Mae’r gwerth ardrethol yn cael ei dalgrynnu i lawr i
£11,500
ac fe’i gweithredwyd ar 1 Tachwedd 2023
Rhowch wybod i ni am broblem gyda’r dudalen hon.
Os ydych yn cael trafferth defnyddio’r gwasanaeth hwn, gallwch gysylltu â ni am gymorth.
Cyfeiriad e-bost: ccaservice@voa.gov.uk