Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Rough surfaced, fenced land | 49 | £16.00 | £784 |
| Total | Sub total area per m² 49 | Property parts sub total rateable value £784 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Hard surfaced, fenced land | 1908 | £9.00 | £17,172 |
| Ground | Unsurfaced, fenced land | 520 | £6.30 | £3,276 |
| Ground | Rough surfaced, fenced land | 373 | £7.20 | £2,686 |
| Total | Sub total area per m² 2,801 | Property parts sub total rateable value £23,134 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 49 | £15.00 | £735 |
| Total | Additional property details’ total number of items 49 | Additional Property Details’ sub total rateable value £735 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Storage Container | 28 | £15.00 | £426 |
| Portable Building | 30 | £30.00 | £906 |
| Total | Additional property details’ total number of items 58 | Additional Property Details’ sub total rateable value £1,332 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -5.0% |
| Total | Adjustments sub total value £-1,223 |
The rateable value is rounded down to
£1,500
and was applied on 1 April 2023
The rateable value is rounded down to
£23,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk