Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 2284.75 | £93.17 | £212,870 |
| Ground | Warehouse | 907.27 | £92.25 | £83,696 |
| First | Office | 907.27 | £116.24 | £105,461 |
| Second | Plant room | 907.27 | £36.90 | £33,478 |
| Ground | External storage | 126.36 | £67.50 | £8,529 |
| Ground | Canopy | 125.13 | £22.50 | £2,815 |
| Ground | Plant room | 382.8 | £92.25 | £35,313 |
| Ground | Warehouse | 798.46 | £92.25 | £73,658 |
| First | Store | 798.46 | £59.96 | £47,876 |
| Total | Sub total area per m² 7,237.77 | Property parts sub total rateable value £603,696 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
The rateable value is rounded down to
£695,000
and was applied on 1 April 2023
The rateable value is rounded down to
£600,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk