Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 938.1 | £101.84 | £95,536 |
| Ground | Warehouse | 7512.2 | £113.16 | £850,081 |
| Ground | Chill store | 25099.47 | £130.13 | £3,266,194 |
| Ground | Warehouse | 18551.79 | £113.16 | £2,099,321 |
| Ground | Area under supported floor | 4166.1 | £79.21 | £329,997 |
| Ground | Warehouse | 1081.9 | £101.84 | £110,181 |
| Ground | Workshop | 288.9 | £110.90 | £32,039 |
| Ground | Mess / staff room | 416.64 | £124.48 | £51,863 |
| Ground | Office | 408 | £130.14 | £53,097 |
| Mezzanine | Store | 4166.1 | £56.58 | £235,718 |
| Mezzanine | Office | 189.1 | £130.14 | £24,609 |
| Ground | Locker room | 216 | £124.48 | £26,888 |
| First | Office | 1086.79 | £142.58 | £154,955 |
| Second | Office | 1086.79 | £142.58 | £154,955 |
| First | Office | 1232.37 | £142.58 | £175,711 |
| Second | Internal storage | 989.3 | £45.26 | £44,776 |
| First | Internal storage | 408 | £73.55 | £30,008 |
| First | Internal storage | 408 | £73.55 | £30,008 |
| Ground | Canopy | 1400 | £28.29 | £39,606 |
| Ground | Portable building | 23.2 | £113.16 | £2,625 |
| Ground | Portable building | 15 | £110.40 | £1,656 |
| Ground | Plant room | 225.5 | £110.40 | £24,895 |
| Ground | External storage | 175.9 | £82.80 | £14,565 |
| Ground | Workshop | 655.56 | £107.09 | £70,204 |
| Ground | Office | 158.41 | £121.44 | £19,237 |
| First | Mess / staff room | 76.4 | £121.44 | £9,278 |
| Ground | Workshop | 71.4 | £55.20 | £3,941 |
| Ground | Office | 105 | £121.44 | £12,751 |
| Ground | Office | 105 | £121.44 | £12,751 |
| Ground | Portable building | 38.2 | £110.40 | £4,217 |
| Ground | Warehouse | 6384 | £110.40 | £704,794 |
| Ground | Office | 260.46 | £139.10 | £36,230 |
| First | Office | 260.46 | £139.10 | £36,230 |
| Total | Sub total area per m² 78,200.04 | Property parts sub total rateable value £8,758,917 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 0 | £0.00 | £0 |
| Total | Additional property details’ total number of items 0 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £41,765 |
| Total | Plant and Machinery Details’ sub total rateable value £41,765 |
The rateable value is rounded down to
£695,000
and was applied on 1 April 2023
The rateable value is rounded down to
£8,800,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk