Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £23.50 | £276,264 |
| Ground | Production area | 38 | £15.75 | £599 |
| First | Production area | 62.3 | £15.28 | £952 |
| Ground | Internal storage | 72.5 | £23.50 | £1,704 |
| Ground | Office | 70 | £28.20 | £1,974 |
| Ground | Office | 38 | £28.20 | £1,072 |
| First | Office | 87.2 | £28.20 | £2,459 |
| Ground | Plant room | 25.2 | £22.91 | £577 |
| Ground | Production area | 112 | £22.91 | £2,566 |
| Ground | Production area | 31.3 | £23.50 | £736 |
| Second | Production area | 259.8 | £9.17 | £2,382 |
| First | Production area | 259.8 | £14.89 | £3,868 |
| First | Plant room | 92.7 | £15.28 | £1,416 |
| Ground | Production area | 219 | £23.50 | £5,147 |
| Ground | Laboratory | 31 | £25.85 | £801 |
| Ground | Internal storage | 70 | £23.50 | £1,645 |
| Ground | Office | 19 | £28.20 | £536 |
| Ground | Staff toilets | 10 | £23.50 | £235 |
| Ground | Workshop | 142.1 | £23.50 | £3,339 |
| Ground | Office | 34 | £28.20 | £959 |
| Ground | Office | 54.2 | £28.20 | £1,528 |
| Ground | Office | 305 | £28.20 | £8,601 |
| Ground | Production area | 62.3 | £15.75 | £981 |
| Ground | Works office | 187.2 | £23.50 | £4,399 |
| Ground | Production area | 60.2 | £22.91 | £1,379 |
| Ground | Plant room | 21 | £17.63 | £370 |
| Ground | Production area | 3118 | £23.50 | £73,273 |
| Ground | Portable building | 30.2 | £17.18 | £519 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £400,281 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 1069.2 | £30.71 | £32,835 |
| Ground | Production area | 2300.74 | £29.25 | £67,297 |
| Ground | Area under supported floor | 130.81 | £20.48 | £2,679 |
| Ground | Production area | 180.22 | £29.25 | £5,271 |
| Ground | Production area | 100.73 | £29.25 | £2,946 |
| Ground | Production area | 31.5 | £29.25 | £921 |
| Ground | Office | 270 | £36.00 | £9,720 |
| Ground | Office | 174.36 | £36.00 | £6,277 |
| Ground | Plant room | 40.8 | £29.25 | £1,193 |
| Ground | Plant room | 7 | £29.25 | £205 |
| Ground | Loading bay | 265.99 | £14.63 | £3,891 |
| First | Office | 52.5 | £36.00 | £1,890 |
| First | Office | 223.89 | £36.00 | £8,060 |
| Mezzanine | Internal storage | 130.81 | £15.00 | £1,962 |
| Ground | Production area | 228.92 | £30.00 | £6,868 |
| Ground | Plant room | 203.81 | £29.25 | £5,961 |
| Ground | Production area | 2025.52 | £30.00 | £60,766 |
| Ground | Office | 201.52 | £36.00 | £7,255 |
| First | Office | 85.8 | £36.00 | £3,089 |
| Ground | Warehouse | 691.8 | £30.00 | £20,754 |
| Ground | Cold store | 32 | £39.00 | £1,248 |
| Ground | Production area | 1706.82 | £30.00 | £51,205 |
| Ground | Loading bay | 58.56 | £14.25 | £834 |
| Ground | Plant room | 28.05 | £28.50 | £799 |
| Ground | Staff toilets | 52.8 | £30.00 | £1,584 |
| Ground | External storage | 5.46 | £22.50 | £123 |
| First | Office | 181.32 | £36.00 | £6,528 |
| Total | Sub total area per m² 10,480.93 | Property parts sub total rateable value £312,161 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £2.20 | £2,288 |
| Unsurfaced, Unfenced Land | 2,130 | £1.18 | £2,514 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £4,802 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £60,180 |
| Total | Plant and Machinery Details’ sub total rateable value £60,180 |
| Description | Value |
|---|---|
| Plant and machinery | £638 |
| Total | Plant and Machinery Details’ sub total rateable value £638 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -10.0% |
| Total | Adjustments sub total value £-31,280 |
The rateable value is rounded down to
£465,000
and was applied on 1 April 2023
The rateable value is rounded down to
£280,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk