Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 81 | £135.00 | £10,935 |
| Ground | Restaurant | 907.2 | £170.11 | £154,324 |
| First | Office | 507.5 | £170.11 | £86,331 |
| First | Internal storage | 44.1 | £89.95 | £3,967 |
| Ground | Warehouse | 7253.58 | £145.30 | £1,053,945 |
| Ground | Area under supported floor | 4273.9 | £101.71 | £434,698 |
| Mezzanine | Store | 4273.9 | £72.65 | £310,499 |
| Ground | Warehouse | 6232.04 | £145.30 | £905,515 |
| Ground | Area under supported floor | 343.2 | £96.87 | £33,246 |
| Mezzanine | Store | 343.2 | £69.19 | £23,746 |
| Mezzanine | Store | 244.9 | £69.19 | £16,945 |
| Ground | Office | 338.4 | £174.36 | £59,003 |
| Mezzanine | Store | 688.48 | £41.51 | £28,579 |
| First | Workshop | 7125.52 | £41.52 | £295,852 |
| Second | Warehouse | 7125.52 | £41.51 | £295,780 |
| Ground | Gatehouse | 56 | £152.22 | £8,524 |
| First | Office | 166.27 | £170.11 | £28,284 |
| Ground | Office | 884.8 | £182.01 | £161,042 |
| First | Office | 932.9 | £182.01 | £169,797 |
| Second | Office | 932.9 | £182.01 | £169,797 |
| Third | Office | 932.9 | £182.01 | £169,797 |
| Ground | Internal storage | 305.9 | £108.34 | £33,141 |
| Ground | Office | 1215.1 | £182.01 | £221,160 |
| First | Office | 1275.3 | £182.01 | £232,117 |
| Second | Office | 1275.3 | £182.01 | £232,117 |
| Third | Office | 1275.3 | £182.01 | £232,117 |
| Ground | Internal storage | 382.8 | £108.34 | £41,473 |
| Ground | Office | 507.9 | £108.34 | £55,026 |
| Total | Sub total area per m² 49,925.81 | Property parts sub total rateable value £5,467,757 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 1 | £0.00 | £0 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £0 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £11,248 |
| Total | Plant and Machinery Details’ sub total rateable value £11,248 |
Adjustments
| Description | Adjustment |
|---|---|
| Divided or split unit | -5.0% |
| Total | Adjustments sub total value £-273,950 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£5,200,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk