Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Area under supported floor | 2116.5 | £94.44 | £199,882 |
| Ground | Warehouse | 25941.9 | £134.92 | £3,500,081 |
| Ground | Warehouse | 78.8 | £121.43 | £9,569 |
| Ground | Chill store | 2987.5 | £155.16 | £463,541 |
| Ground | Cold store | 1320.3 | £168.65 | £222,669 |
| Mezzanine | Store | 2116.5 | £67.46 | £142,779 |
| Ground | Office | 192.31 | £159.13 | £30,602 |
| First | Office | 167.41 | £159.13 | £26,640 |
| Ground | Workshop | 784.8 | £118.47 | £92,975 |
| First | Internal storage | 784.8 | £87.70 | £68,827 |
| Ground | Office | 78.2 | £159.14 | £12,445 |
| Ground | Office | 879.5 | £162.00 | £142,479 |
| First | Office | 964.25 | £162.00 | £156,209 |
| Second | Office | 0 | £166.06 | £0 |
| Ground | Canopy | 2088 | £34.60 | £72,245 |
| Ground | Canopy | 624 | £34.60 | £21,590 |
| Ground | Office | 48.6 | £162.00 | £7,873 |
| Ground | Workshop | 506.1 | £124.20 | £62,858 |
| First | Office | 60.24 | £155.24 | £9,352 |
| First | Internal storage | 38.16 | £87.75 | £3,349 |
| Ground | Office | 60.24 | £155.24 | £9,352 |
| Ground | Internal storage | 38.16 | £108.00 | £4,121 |
| Total | Sub total area per m² 41,876.27 | Property parts sub total rateable value £5,259,438 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £7,115 |
| Total | Plant and Machinery Details’ sub total rateable value £7,115 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£5,260,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk