Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 1740 | £58.77 | £102,260 |
| First | Office | 1170 | £58.77 | £68,761 |
| Second | Office | 1170 | £58.77 | £68,761 |
| Ground | Warehouse | 16626.1 | £46.64 | £775,441 |
| Ground | External storage | 197.5 | £34.98 | £6,909 |
| Ground | Warehouse | 15660.3 | £51.31 | £803,530 |
| Ground | Warehouse | 2602.6 | £46.64 | £121,385 |
| Ground | Warehouse | 2602.6 | £46.64 | £121,385 |
| Ground | Warehouse | 22384.5 | £46.64 | £1,044,013 |
| Ground | Office | 31.5 | £53.86 | £1,697 |
| Ground | Office | 21.6 | £51.31 | £1,108 |
| Ground | Office | 31.5 | £53.86 | £1,697 |
| Ground | Office | 21.6 | £51.31 | £1,108 |
| Ground | Office | 118.8 | £53.86 | £6,399 |
| Ground | Office | 25.2 | £51.31 | £1,293 |
| Ground | Warehouse | 19944.6 | £46.64 | £930,216 |
| Ground | Office | 35 | £53.86 | £1,885 |
| Ground | Office | 35 | £51.31 | £1,796 |
| Ground | Office | 35 | £53.86 | £1,885 |
| Ground | Office | 35 | £51.31 | £1,796 |
| Ground | External storage | 260 | £33.27 | £8,650 |
| Ground | External storage | 260 | £33.27 | £8,650 |
| Ground | External storage | 298.88 | £33.27 | £9,944 |
| Ground | External storage | 90.04 | £16.63 | £1,497 |
| Ground | Portable building | 176.24 | £34.98 | £6,165 |
| Total | Sub total area per m² 85,573.56 | Property parts sub total rateable value £4,098,231 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 0 | £0.00 | £0 |
| Total | Additional property details’ total number of items 0 | Additional Property Details’ sub total rateable value £0 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £40,270 |
| Total | Plant and Machinery Details’ sub total rateable value £40,270 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£4,130,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk