Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 43489.19 | £96.41 | £4,192,793 |
| Ground | Warehouse | 1806 | £87.64 | £158,278 |
| Ground | Area under supported floor | 338.42 | £68.16 | £23,067 |
| Ground | Office | 171.7 | £112.47 | £19,311 |
| Ground | Store | 248.27 | £87.64 | £21,758 |
| Ground | Warehouse | 7362.82 | £96.41 | £709,849 |
| Ground | Office | 75.35 | £122.69 | £9,245 |
| Mezzanine | Office | 444.16 | £112.47 | £49,955 |
| Mezzanine | Office | 89.56 | £112.47 | £10,073 |
| Ground | Reception / entrance | 109.91 | £122.69 | £13,485 |
| Ground | Workshop | 122.96 | £87.64 | £10,776 |
| Ground | Office | 19.39 | £107.11 | £2,077 |
| First | Office | 1550.97 | £116.85 | £181,231 |
| First | Plant room | 259.72 | £63.30 | £16,440 |
| First | Plant room | 122.85 | £63.30 | £7,776 |
| Mezzanine | Office | 19.39 | £104.50 | £2,026 |
| Ground | Workshop | 816.8 | £92.51 | £75,562 |
| Ground | Workshop | 226.54 | £92.51 | £20,957 |
| Ground | Internal storage | 129.94 | £92.51 | £12,021 |
| Ground | Mess / staff room | 11.14 | £109.73 | £1,222 |
| First | Office | 9 | £119.70 | £1,077 |
| First | Office | 9.03 | £114.00 | £1,029 |
| First | Internal storage | 111.49 | £61.75 | £6,885 |
| Ground | Portable building | 22 | £71.25 | £1,568 |
| Ground | Gatehouse | 44.77 | £104.50 | £4,678 |
| Ground | Plant room | 45 | £97.38 | £4,382 |
| Ground | Loading bay | 904.86 | £46.26 | £41,859 |
| Total | Sub total area per m² 58,561.23 | Property parts sub total rateable value £5,599,380 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class D) | 2 | £0.00 | £0 |
| Total | Additional property details’ total number of items 2 | Additional Property Details’ sub total rateable value £0 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £26,856 |
| Total | Plant and Machinery Details’ sub total rateable value £26,856 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -3.0% |
| Total | Adjustments sub total value £-168,787 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£5,450,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk