Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 12884.98 | £41.50 | £534,727 |
| Ground | Office | 1021.51 | £45.65 | £46,632 |
| First | Store | 1362.24 | £20.75 | £28,266 |
| Ground | Office | 340.72 | £49.80 | £16,968 |
| Ground | Canopy | 1022.4 | £10.38 | £10,613 |
| Ground | Warehouse | 9203.47 | £40.46 | £372,372 |
| Ground | Mess / staff room | 31.74 | £44.51 | £1,413 |
| Total | Sub total area per m² 25,867.06 | Property parts sub total rateable value £1,010,991 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £3,465 |
| Total | Plant and Machinery Details’ sub total rateable value £3,465 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£1,010,000
and was applied on 23 May 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk