Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 32416.49 | £71.51 | £2,318,103 |
| Ground | Warehouse | 3179.59 | £64.76 | £205,910 |
| Ground | Gatehouse | 38.42 | £70.88 | £2,723 |
| Ground | Gatehouse | 6.7 | £65.82 | £441 |
| Ground | Plant room | 40.8 | £65.82 | £2,685 |
| Ground | Office | 39.16 | £79.92 | £3,130 |
| Ground | Warehouse | 43772.6 | £71.51 | £3,130,179 |
| Ground | Office | 58.91 | £79.92 | £4,708 |
| Ground | Office | 2531.29 | £87.18 | £220,678 |
| First | Office | 2531.29 | £72.86 | £184,430 |
| Second | Plant room | 2531.29 | £26.98 | £68,294 |
| Ground | Warehouse | 1664.21 | £64.09 | £106,659 |
| First | Store | 4843.8 | £43.85 | £212,401 |
| Ground | Canopy | 1948.1 | £16.45 | £32,046 |
| Ground | Chill store | 4168.68 | £79.14 | £329,909 |
| Ground | Cold store | 5173.58 | £86.01 | £444,980 |
| Ground | Office | 212.34 | £76.11 | £16,161 |
| Ground | Plant room | 232.32 | £67.46 | £15,672 |
| First | Plant room | 427.79 | £43.85 | £18,759 |
| First | Computer room | 28.91 | £87.18 | £2,520 |
| Ground | Workshop | 658.49 | £67.50 | £44,448 |
| Ground | Area under supported floor | 65.43 | £47.25 | £3,092 |
| Mezzanine | Store | 161.68 | £33.75 | £5,457 |
| Ground | Office | 96.25 | £74.25 | £7,147 |
| Ground | Plant room | 42 | £65.82 | £2,764 |
| Total | Sub total area per m² 106,870.12 | Property parts sub total rateable value £7,383,296 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class B) | 1 | £3,000.00 | £3,000 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £3,000 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £46,023 |
| Total | Plant and Machinery Details’ sub total rateable value £46,023 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£7,430,000
and was applied on 28 June 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk