Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 20035.1 | £86.10 | £1,725,022 |
| Ground | Area under supported floor | 141.1 | £60.27 | £8,504 |
| Mezzanine | Store | 141.1 | £43.05 | £6,074 |
| Ground | Warehouse | 465 | £86.10 | £40,037 |
| Ground | Warehouse | 1932 | £77.49 | £149,711 |
| Ground | Office | 132.4 | £103.32 | £13,680 |
| Ground | Mess / staff room | 37.5 | £94.71 | £3,552 |
| Mezzanine | Office | 85.4 | £94.71 | £8,088 |
| Ground | External storage | 351.5 | £63.00 | £22,145 |
| Mezzanine | External storage | 351.5 | £31.50 | £11,072 |
| Ground | External storage | 42 | £63.00 | £2,646 |
| Ground | Portable building | 73.7 | £63.00 | £4,643 |
| Ground | Area under supported floor | 454.7 | £69.96 | £31,811 |
| Ground | Warehouse | 14372.6 | £104.94 | £1,508,261 |
| Mezzanine | Store | 454.7 | £49.97 | £22,721 |
| Ground | Office | 1252.6 | £129.15 | £161,773 |
| First | Office | 1252.6 | £129.15 | £161,773 |
| Second | Office | 641.3 | £129.15 | £82,824 |
| Second | Plant room | 409 | £39.00 | £15,951 |
| Second | Office | 206.3 | £102.50 | £21,146 |
| Ground | Gatehouse | 77.4 | £105.00 | £8,127 |
| Total | Sub total area per m² 42,909.5 | Property parts sub total rateable value £4,009,561 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class D) | 1 | £0.00 | £0 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £0 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £17,903 |
| Total | Plant and Machinery Details’ sub total rateable value £17,903 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -5.0% |
| Total | Adjustments sub total value £-201,373 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£3,820,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk