Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 226.06 | £115.18 | £26,038 |
| Ground | Reception / entrance | 65.03 | £109.69 | £7,133 |
| First | Reception / entrance | 65.03 | £109.69 | £7,133 |
| First | Office | 131.04 | £98.03 | £12,846 |
| First | Office | 2183.17 | £115.18 | £251,458 |
| Second | Office | 2589.56 | £115.18 | £298,266 |
| Ground | Warehouse | 34.12 | £45.71 | £1,560 |
| First | Warehouse | 34.12 | £45.71 | £1,560 |
| Second | Warehouse | 34.12 | £45.71 | £1,560 |
| Ground | Warehouse | 10596.9 | £93.58 | £991,658 |
| Ground | Area under supported floor | 8100.87 | £62.39 | £505,413 |
| Mezzanine | Store | 8100.87 | £44.56 | £360,975 |
| Ground | Warehouse | 7291.2 | £88.23 | £643,303 |
| Ground | Office | 102.72 | £105.58 | £10,845 |
| Ground | Office | 102.72 | £105.58 | £10,845 |
| Ground | Chill store | 2568.96 | £107.62 | £276,471 |
| Ground | Warehouse | 3921.36 | £93.58 | £366,961 |
| Ground | Area under supported floor | 886.87 | £62.39 | £55,332 |
| Mezzanine | Store | 886.87 | £44.56 | £39,519 |
| Ground | Warehouse | 443.36 | £94.48 | £41,889 |
| Ground | Area under supported floor | 4113.44 | £62.39 | £256,638 |
| Mezzanine | Store | 4113.44 | £44.56 | £183,295 |
| Ground | Warehouse | 3227.21 | £88.23 | £284,737 |
| Ground | Warehouse | 1168.98 | £44.12 | £51,575 |
| Ground | Cold store | 734.18 | £0.00 | £0 |
| Ground | Cold store | 4882.02 | £118.09 | £576,518 |
| Ground | Chill store | 14581.38 | £108.64 | £1,584,121 |
| First | Office | 101.13 | £105.58 | £10,677 |
| Ground | Chill store | 6376.37 | £107.62 | £686,225 |
| Ground | Chill store | 1866.48 | £92.24 | £172,164 |
| Ground | Warehouse | 2530.63 | £94.48 | £239,094 |
| Ground | Warehouse | 770.98 | £80.21 | £61,840 |
| Ground | Warehouse | 266.59 | £80.21 | £21,383 |
| Ground | Warehouse | 269.98 | £80.21 | £21,655 |
| First | Office | 145.69 | £105.58 | £15,382 |
| First | Internal storage | 218.53 | £57.93 | £12,659 |
| Ground | Office | 218.53 | £115.18 | £25,170 |
| Second | Plant room | 1545.71 | £34.08 | £52,678 |
| Ground | Plant room | 63.84 | £89.18 | £5,693 |
| Ground | Plant room | 27.04 | £89.18 | £2,411 |
| Ground | Warehouse | 16677.12 | £0.00 | £0 |
| Ground | Warehouse | 6666 | £0.00 | £0 |
| Total | Sub total area per m² 118,930.22 | Property parts sub total rateable value £8,174,680 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Outdoor Display/seating Area | 910 | £15.00 | £13,662 |
| Total | Additional property details’ total number of items 910 | Additional Property Details’ sub total rateable value £13,662 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £41,086 |
| Total | Plant and Machinery Details’ sub total rateable value £41,086 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£8,220,000
and was applied on 1 May 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk