Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 26618.87 | £56.24 | £1,497,045 |
| Ground | Office | 38.81 | £67.20 | £2,608 |
| Ground | Office | 174.99 | £70.56 | £12,347 |
| Ground | Office | 56.82 | £70.56 | £4,009 |
| Ground | Office | 16 | £70.56 | £1,129 |
| First | Office | 251.17 | £70.56 | £17,723 |
| Total | Sub total area per m² 27,156.66 | Property parts sub total rateable value £1,534,861 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £1,185 |
| Total | Plant and Machinery Details’ sub total rateable value £1,185 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£1,530,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk