Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 8981.67 | £95.00 | £853,259 |
| Ground | Loading bay | 627.9 | £50.00 | £31,395 |
| Ground | Office | 248.26 | £120.00 | £29,791 |
| Ground | Locker room | 62.79 | £110.00 | £6,907 |
| First | Office | 311.05 | £120.00 | £37,326 |
| Second | Office | 340.84 | £120.00 | £40,901 |
| Second | Canteen | 91.94 | £110.00 | £10,113 |
| Ground | Office | 546.95 | £146.30 | £80,019 |
| First | Office | 1117.39 | £146.30 | £163,474 |
| Second | Office | 1117.39 | £146.30 | £163,474 |
| Total | Sub total area per m² 13,446.18 | Property parts sub total rateable value £1,416,659 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£1,410,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk