Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 560.95 | £126.57 | £70,999 |
| First | Office | 560.95 | £126.57 | £70,999 |
| Second | Office | 560.95 | £126.57 | £70,999 |
| Ground | Warehouse | 377.86 | £102.36 | £38,678 |
| Ground | Warehouse | 295.68 | £102.36 | £30,266 |
| Ground | Warehouse | 1148.85 | £102.36 | £117,596 |
| Ground | Works office | 106.8 | £105.47 | £11,264 |
| Ground | Warehouse | 962.83 | £102.36 | £98,555 |
| Ground | Warehouse | 852.82 | £99.80 | £85,111 |
| Ground | Area under supported floor | 8296.78 | £70.32 | £583,430 |
| Ground | Chill store | 4306.86 | £114.77 | £494,298 |
| Ground | Area under supported floor | 6307.74 | £78.84 | £497,302 |
| Ground | Warehouse | 62.54 | £102.36 | £6,402 |
| Ground | Office | 194.25 | £116.02 | £22,537 |
| First | Office | 194.25 | £116.02 | £22,537 |
| Ground | Warehouse | 5188.48 | £99.80 | £517,810 |
| Ground | Office | 119 | £116.02 | £13,806 |
| Ground | Plant room | 73.85 | £68.02 | £5,023 |
| Ground | Plant room | 311.13 | £89.40 | £27,815 |
| First | Plant room | 446.82 | £58.11 | £25,965 |
| Ground | Plant room | 13.78 | £95.55 | £1,317 |
| Ground | Plant room | 13.78 | £95.55 | £1,317 |
| Ground | Plant room | 103.95 | £100.45 | £10,442 |
| Ground | External storage | 17.08 | £71.66 | £1,224 |
| Ground | External storage | 17.08 | £71.66 | £1,224 |
| First | Office | 291.88 | £116.02 | £33,864 |
| Mezzanine | Store | 5194.36 | £56.32 | £292,546 |
| Mezzanine | Store | 1113.38 | £45.05 | £50,158 |
| Mezzanine | Store | 1113.38 | £33.79 | £37,621 |
| Mezzanine | Store | 7333.38 | £48.97 | £359,116 |
| Mezzanine | Store | 1078.93 | £39.18 | £42,272 |
| Mezzanine | Store | 1078.93 | £29.38 | £31,699 |
| Ground | Chill store | 384.2 | £114.77 | £44,095 |
| Ground | Cold store | 817 | £121.70 | £99,429 |
| Total | Sub total area per m² 49,500.5 | Property parts sub total rateable value £3,817,716 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class B) | 2 | £3,000.00 | £6,000 |
| Total | Additional property details’ total number of items 2 | Additional Property Details’ sub total rateable value £6,000 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £38,768 |
| Total | Plant and Machinery Details’ sub total rateable value £38,768 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£3,860,000
and was applied on 19 September 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk