Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 1850.53 | £90.59 | £167,640 |
| Ground | Canopy | 34.7 | £23.70 | £822 |
| Ground | Gatehouse | 15.9 | £92.50 | £1,471 |
| Mezzanine | Store | 3287.71 | £46.46 | £152,747 |
| Ground | Office | 799.2 | £116.55 | £93,147 |
| Ground | External storage | 52.03 | £46.25 | £2,406 |
| Mezzanine | Store | 4201.75 | £46.46 | £195,213 |
| Ground | Area under supported floor | 3287.71 | £64.71 | £212,748 |
| First | Office | 1235.97 | £116.55 | £144,052 |
| Ground | Area under supported floor | 526.73 | £64.71 | £34,085 |
| Ground | Office | 346.31 | £104.29 | £36,117 |
| First | Office | 151.27 | £104.29 | £15,776 |
| Mezzanine | Store | 526.73 | £54.75 | £28,838 |
| Ground | Area under supported floor | 3136.43 | £64.71 | £202,958 |
| Second | Office | 493.27 | £116.55 | £57,491 |
| Mezzanine | Store | 4821.73 | £46.46 | £224,018 |
| Second | Office | 435.21 | £104.29 | £45,388 |
| Mezzanine | Store | 3136.43 | £46.46 | £145,719 |
| Ground | Area under supported floor | 4555.66 | £66.37 | £302,359 |
| Ground | Store | 15.9 | £94.81 | £1,507 |
| Total | Sub total area per m² 32,911.17 | Property parts sub total rateable value £2,064,502 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £4,028 |
| Total | Plant and Machinery Details’ sub total rateable value £4,028 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -5.0% |
| Total | Adjustments sub total value £-103,426 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£1,960,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk