Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 2787.7 | £20.84 | £58,096 |
| Ground | Office | 200 | £27.00 | £5,400 |
| Ground | Office | 159.4 | £27.00 | £4,304 |
| First | Office | 159.4 | £27.00 | £4,304 |
| First | Office | 195 | £27.00 | £5,265 |
| Ground | Workshop | 14.8 | £22.50 | £333 |
| Ground | Warehouse | 8250 | £22.50 | £185,625 |
| Ground | Warehouse | 828 | £22.50 | £18,630 |
| Ground | Canopy | 453 | £5.34 | £2,419 |
| Ground | Warehouse | 678.7 | £20.31 | £13,784 |
| Ground | Warehouse | 4482.1 | £21.94 | £98,337 |
| Ground | Warehouse | 3560.6 | £21.94 | £78,120 |
| Ground | Warehouse | 7286.8 | £20.84 | £151,857 |
| Ground | Warehouse | 2701.6 | £21.88 | £59,111 |
| Ground | Warehouse | 1449.7 | £20.84 | £30,212 |
| Ground | Warehouse | 1870 | £21.94 | £41,028 |
| Ground | Office | 213.5 | £27.00 | £5,765 |
| Ground | Store | 136 | £21.38 | £2,908 |
| Ground | Warehouse | 2508.3 | £20.84 | £52,273 |
| Ground | Workshop | 114.8 | £21.94 | £2,519 |
| Ground | Warehouse | 3459.8 | £23.63 | £81,755 |
| Ground | Canopy | 453 | £5.34 | £2,419 |
| Ground | Warehouse | 12880 | £23.04 | £296,755 |
| Ground | Warehouse | 546.1 | £20.84 | £11,381 |
| Ground | Office | 150.4 | £27.00 | £4,061 |
| Ground | Warehouse | 1453.9 | £22.50 | £32,713 |
| Ground | Office | 178.8 | £27.00 | £4,828 |
| Ground | Canopy | 35.7 | £5.34 | £191 |
| Ground | Warehouse | 1687.1 | £21.94 | £37,015 |
| Ground | Office | 172.27 | £27.00 | £4,651 |
| First | Office | 172.27 | £27.00 | £4,651 |
| Ground | Works office | 24.2 | £21.94 | £531 |
| Ground | Office | 237 | £27.00 | £6,399 |
| First | Office | 237 | £27.00 | £6,399 |
| Ground | Office | 121.1 | £27.00 | £3,270 |
| First | Office | 121.1 | £27.00 | £3,270 |
| Ground | Office | 188.9 | £23.51 | £4,441 |
| First | Office | 175.4 | £23.51 | £4,124 |
| Ground | Portable building | 209.3 | £16.88 | £3,533 |
| First | Portable building | 215.2 | £11.25 | £2,421 |
| Ground | Portable building | 114.7 | £16.88 | £1,936 |
| Ground | Shed | 7.38 | £5.91 | £44 |
| Ground | Shed | 160 | £5.63 | £901 |
| Ground | Office | 16.65 | £24.75 | £412 |
| Total | Sub total area per m² 61,066.67 | Property parts sub total rateable value £1,338,391 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £2,954 |
| Total | Plant and Machinery Details’ sub total rateable value £2,954 |
Adjustments
| Description | Adjustment |
|---|---|
| Layout | -5.0% |
| Total | Adjustments sub total value £-67,067 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£1,270,000
and was applied on 12 June 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk