Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 824.62 | £126.00 | £103,902 |
| Ground | Office | 318.14 | £126.00 | £40,086 |
| First | Office | 318.14 | £126.00 | £40,086 |
| Ground | Locker room | 208.79 | £110.00 | £22,967 |
| Ground | Canteen | 136.52 | £115.50 | £15,768 |
| First | Office | 387.31 | £126.00 | £48,801 |
| First | Store | 92.84 | £65.00 | £6,035 |
| Ground | Warehouse | 31326.17 | £91.94 | £2,880,128 |
| Ground | Store | 1739.95 | £75.00 | £130,496 |
| Ground | Warehouse | 333.96 | £87.13 | £29,098 |
| Ground | Store | 361.77 | £90.00 | £32,559 |
| Ground | Office | 65.88 | £110.00 | £7,247 |
| Ground | Works office | 134.01 | £102.50 | £13,736 |
| First | Works office | 134.01 | £66.63 | £8,929 |
| Ground | Chill store | 6759.03 | £100.91 | £682,054 |
| Ground | Cold store | 2367.84 | £109.69 | £259,728 |
| Ground | Locker room | 157.45 | £110.00 | £17,320 |
| Ground | Plant room | 81.9 | £100.00 | £8,190 |
| Ground | Canteen | 86.35 | £110.00 | £9,499 |
| Ground | Store | 180.48 | £97.50 | £17,597 |
| Ground | Gatehouse | 33.53 | £100.00 | £3,353 |
| Ground | External storage | 30.8 | £35.87 | £1,105 |
| Total | Sub total area per m² 46,079.49 | Property parts sub total rateable value £4,378,684 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Miscellaneous Addition | 13 | £0.00 | £0 |
| Car Wash (class D) | 1 | £0.00 | £0 |
| Total | Additional property details’ total number of items 14 | Additional Property Details’ sub total rateable value £0 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £1,331 |
| Total | Plant and Machinery Details’ sub total rateable value £1,331 |
Adjustments
| Description | Adjustment |
|---|---|
| Inadequate car parking | -3.0% |
| Total | Adjustments sub total value £-131,400 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£4,240,000
and was applied on 15 September 2025
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk