Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £59.19 | £5,471 |
| Ground | Reception / entrance | 161.94 | £64.58 | £10,458 |
| Ground | Warehouse | 8099.22 | £50.23 | £406,824 |
| Ground | Area under supported floor | 2386.41 | £35.88 | £85,624 |
| Mezzanine | Office | 932.85 | £59.19 | £55,215 |
| Mezzanine | Canteen | 470.46 | £53.81 | £25,315 |
| Mezzanine | Locker room | 470.46 | £51.25 | £24,111 |
| Mezzanine | Office | 512.64 | £59.19 | £30,343 |
| Mezzanine | Plant room | 940.92 | £15.38 | £14,471 |
| Ground | Canopy | 36.29 | £12.81 | £465 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £658,297 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 71.47 | £76.95 | £5,500 |
| First | Office | 61.44 | £76.95 | £4,728 |
| Ground | Office | 1224 | £82.82 | £101,372 |
| First | Office | 1224 | £82.82 | £101,372 |
| Ground | Office | 504.8 | £82.82 | £41,808 |
| Ground | Plant room | 58.03 | £62.52 | £3,628 |
| Ground | Plant room | 557.1 | £64.13 | £35,727 |
| First | Internal storage | 460.51 | £42.72 | £19,673 |
| Ground | Warehouse | 426.44 | £57.67 | £24,593 |
| Ground | Office | 76.18 | £72.30 | £5,508 |
| First | Plant room | 157.6 | £42.72 | £6,733 |
| Ground | Area under supported floor | 66.47 | £44.86 | £2,982 |
| Mezzanine | Plant room | 66.47 | £32.04 | £2,130 |
| Ground | Warehouse | 22422.6 | £65.37 | £1,465,765 |
| Ground | Office | 73.8 | £72.30 | £5,336 |
| Ground | Area under supported floor | 36.47 | £46.01 | £1,678 |
| Mezzanine | Internal storage | 36.47 | £32.87 | £1,199 |
| Ground | Food processing areas | 476.84 | £73.83 | £35,205 |
| Ground | Chill store | 19258.15 | £70.76 | £1,362,707 |
| Ground | Office | 25.6 | £72.30 | £1,851 |
| Ground | Cold store | 7107.68 | £80.11 | £569,396 |
| Ground | Office | 286.04 | £72.30 | £20,681 |
| Ground | Chill store | 116.74 | £73.70 | £8,604 |
| Ground | Chill store | 146.44 | £73.70 | £10,793 |
| Ground | Warehouse | 4448.11 | £60.03 | £267,020 |
| Ground | Office | 271.89 | £80.80 | £21,969 |
| Ground | Workshop | 745.68 | £64.13 | £47,820 |
| Ground | Workshop | 41.52 | £54.51 | £2,263 |
| Ground | Store | 49.05 | £54.51 | £2,674 |
| Ground | Office | 94.52 | £80.80 | £7,637 |
| First | Office | 114.32 | £80.80 | £9,237 |
| First | Store | 24.34 | £41.69 | £1,015 |
| First | Store | 48.46 | £41.69 | £2,020 |
| Ground | Office | 6 | £70.54 | £423 |
| Ground | Workshop | 180.75 | £64.13 | £11,591 |
| Total | Sub total area per m² 60,965.98 | Property parts sub total rateable value £4,212,638 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class B) | 1 | £3,000.00 | £3,000 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £3,000 |
Car parks
| Area | Value |
|---|---|
| 40693 | £521688 | Total | Car park total £521688 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £40,000 |
| Total | Plant and Machinery Details’ sub total rateable value £40,000 |
| Description | Value |
|---|---|
| Plant and machinery | £59,824 |
| Total | Plant and Machinery Details’ sub total rateable value £59,824 |
The rateable value is rounded down to
£1,210,000
and was applied on 19 April 2023
The rateable value is rounded down to
£4,270,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk