Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £0.00 | £0 |
| Ground | Production area | 38 | £0.00 | £0 |
| Ground | Production area | 62.3 | £0.00 | £0 |
| First | Production area | 62.3 | £0.00 | £0 |
| Ground | Office | 305 | £0.00 | £0 |
| Ground | Internal storage | 72.5 | £0.00 | £0 |
| Ground | Office | 54.2 | £0.00 | £0 |
| Ground | Office | 70 | £0.00 | £0 |
| Ground | Office | 34 | £0.00 | £0 |
| Ground | Office | 38 | £0.00 | £0 |
| Ground | Workshop | 142.1 | £0.00 | £0 |
| First | Office | 87.2 | £0.00 | £0 |
| First | Plant room | 92.7 | £0.00 | £0 |
| First | Production area | 259.8 | £0.00 | £0 |
| Second | Production area | 259.8 | £0.00 | £0 |
| Ground | Production area | 60.2 | £0.00 | £0 |
| Ground | Production area | 31.3 | £0.00 | £0 |
| Ground | Production area | 112 | £0.00 | £0 |
| Ground | Plant room | 25.2 | £0.00 | £0 |
| Ground | Works office | 187.2 | £0.00 | £0 |
| Ground | Production area | 3118 | £0.00 | £0 |
| Ground | Staff toilets | 10 | £0.00 | £0 |
| Ground | Office | 19 | £0.00 | £0 |
| Ground | Internal storage | 70 | £0.00 | £0 |
| Ground | Laboratory | 31 | £0.00 | £0 |
| Ground | Plant room | 21 | £0.00 | £0 |
| Ground | Production area | 219 | £0.00 | £0 |
| Ground | Portable building | 30.2 | £0.00 | £0 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £0 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 6523.7 | £21.00 | £136,998 |
| Ground | Production area | 1248 | £21.00 | £26,208 |
| Ground | Production area | 475.2 | £21.00 | £9,979 |
| Ground | Production area | 788 | £21.00 | £16,548 |
| Ground | Workshop | 66.6 | £21.00 | £1,399 |
| First | Workshop | 66.6 | £13.65 | £909 |
| Ground | Internal storage | 216 | £21.00 | £4,536 |
| Ground | Canopy | 171 | £3.07 | £525 |
| Ground | Office | 366.3 | £25.20 | £9,231 |
| First | Office | 366.2 | £25.20 | £9,228 |
| Ground | Works office | 49.1 | £21.00 | £1,031 |
| First | Works office | 24.8 | £13.65 | £339 |
| Ground | Production area | 1041.96 | £21.00 | £21,881 |
| Ground | Office | 148.52 | £25.20 | £3,743 |
| Ground | Production area | 395.03 | £21.00 | £8,296 |
| Ground | Internal storage | 117.5 | £21.00 | £2,468 |
| Total | Sub total area per m² 12,064.51 | Property parts sub total rateable value £253,319 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £0.00 | £0 |
| Unsurfaced, Unfenced Land | 2,130 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £12,226 |
| Total | Plant and Machinery Details’ sub total rateable value £12,226 |
Adjustments
| Description | Adjustment |
|---|---|
| Split site | -10.0% |
| Total | Adjustments sub total value £-26,554 |
The rateable value is rounded down to
£0
and was applied on 1 April 2023
The rateable value is rounded down to
£238,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk