Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £0.00 | £0 |
| Ground | Production area | 38 | £0.00 | £0 |
| Ground | Production area | 62.3 | £0.00 | £0 |
| First | Production area | 62.3 | £0.00 | £0 |
| Ground | Office | 305 | £0.00 | £0 |
| Ground | Internal storage | 72.5 | £0.00 | £0 |
| Ground | Office | 54.2 | £0.00 | £0 |
| Ground | Office | 70 | £0.00 | £0 |
| Ground | Office | 34 | £0.00 | £0 |
| Ground | Office | 38 | £0.00 | £0 |
| Ground | Workshop | 142.1 | £0.00 | £0 |
| First | Office | 87.2 | £0.00 | £0 |
| First | Plant room | 92.7 | £0.00 | £0 |
| First | Production area | 259.8 | £0.00 | £0 |
| Second | Production area | 259.8 | £0.00 | £0 |
| Ground | Production area | 60.2 | £0.00 | £0 |
| Ground | Production area | 31.3 | £0.00 | £0 |
| Ground | Production area | 112 | £0.00 | £0 |
| Ground | Plant room | 25.2 | £0.00 | £0 |
| Ground | Works office | 187.2 | £0.00 | £0 |
| Ground | Production area | 3118 | £0.00 | £0 |
| Ground | Staff toilets | 10 | £0.00 | £0 |
| Ground | Office | 19 | £0.00 | £0 |
| Ground | Internal storage | 70 | £0.00 | £0 |
| Ground | Laboratory | 31 | £0.00 | £0 |
| Ground | Plant room | 21 | £0.00 | £0 |
| Ground | Production area | 219 | £0.00 | £0 |
| Ground | Portable building | 30.2 | £0.00 | £0 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £0 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 8448.6 | £23.89 | £201,837 |
| Ground | Internal storage | 254.7 | £17.92 | £4,564 |
| Ground | Plant room | 124.1 | £23.89 | £2,965 |
| Ground | Canopy | 434 | £3.58 | £1,554 |
| Ground | Office | 319.6 | £29.40 | £9,396 |
| Ground | Office | 111.9 | £27.93 | £3,125 |
| Ground | Office | 20.7 | £28.67 | £593 |
| Ground | Office | 99.2 | £27.93 | £2,771 |
| Ground | External storage | 249.5 | £18.38 | £4,586 |
| First | Works office | 10 | £15.93 | £159 |
| Ground | Works office | 77.5 | £24.50 | £1,899 |
| First | Works office | 75 | £15.93 | £1,195 |
| Ground | Plant room | 95.9 | £24.50 | £2,350 |
| First | Office | 111.9 | £27.93 | £3,125 |
| Ground | Office | 568.5 | £29.40 | £16,714 |
| First | Office | 568.5 | £29.40 | £16,714 |
| Total | Sub total area per m² 11,569.6 | Property parts sub total rateable value £273,547 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £0.00 | £0 |
| Unsurfaced, Unfenced Land | 2,130 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £0 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Rough Surfaced, Fenced Land | 3,372 | £1.76 | £5,936 |
| Hard Surfaced, Fenced Land | 14,453 | £2.00 | £28,907 |
| Total | Additional property details’ total number of items 17,826 | Additional Property Details’ sub total rateable value £34,843 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £11,952 |
| Total | Plant and Machinery Details’ sub total rateable value £11,952 |
The rateable value is rounded down to
£0
and was applied on 1 April 2023
The rateable value is rounded down to
£320,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk