Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £0.00 | £0 |
| Ground | Production area | 38 | £0.00 | £0 |
| Ground | Production area | 62.3 | £0.00 | £0 |
| First | Production area | 62.3 | £0.00 | £0 |
| Ground | Office | 305 | £0.00 | £0 |
| Ground | Internal storage | 72.5 | £0.00 | £0 |
| Ground | Office | 54.2 | £0.00 | £0 |
| Ground | Office | 70 | £0.00 | £0 |
| Ground | Office | 34 | £0.00 | £0 |
| Ground | Office | 38 | £0.00 | £0 |
| Ground | Workshop | 142.1 | £0.00 | £0 |
| First | Office | 87.2 | £0.00 | £0 |
| First | Plant room | 92.7 | £0.00 | £0 |
| First | Production area | 259.8 | £0.00 | £0 |
| Second | Production area | 259.8 | £0.00 | £0 |
| Ground | Production area | 60.2 | £0.00 | £0 |
| Ground | Production area | 31.3 | £0.00 | £0 |
| Ground | Production area | 112 | £0.00 | £0 |
| Ground | Plant room | 25.2 | £0.00 | £0 |
| Ground | Works office | 187.2 | £0.00 | £0 |
| Ground | Production area | 3118 | £0.00 | £0 |
| Ground | Staff toilets | 10 | £0.00 | £0 |
| Ground | Office | 19 | £0.00 | £0 |
| Ground | Internal storage | 70 | £0.00 | £0 |
| Ground | Laboratory | 31 | £0.00 | £0 |
| Ground | Plant room | 21 | £0.00 | £0 |
| Ground | Production area | 219 | £0.00 | £0 |
| Ground | Portable building | 30.2 | £0.00 | £0 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £0 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 5404.2 | £26.50 | £143,211 |
| Ground | Plant room | 1123.5 | £34.44 | £38,693 |
| Ground | Works office | 82.2 | £26.50 | £2,178 |
| Ground | Production area | 67.6 | £19.88 | £1,344 |
| Ground | Production area | 210 | £19.38 | £4,070 |
| Ground | Works office | 72 | £26.50 | £1,908 |
| Ground | Works office | 32.2 | £26.50 | £853 |
| Ground | Works office | 19.5 | £25.84 | £504 |
| Ground | Office | 724.24 | £31.80 | £23,031 |
| First | Office | 701.04 | £31.80 | £22,293 |
| First | Works office | 104.3 | £17.23 | £1,797 |
| First | Plant room | 255.5 | £11.19 | £2,859 |
| Ground | External storage | 33 | £19.38 | £640 |
| Ground | Production area | 822.5 | £25.84 | £21,253 |
| Ground | Warehouse | 1748.6 | £26.50 | £46,338 |
| Ground | Works office | 16.7 | £26.50 | £443 |
| Ground | Production area | 1620 | £26.50 | £42,930 |
| Total | Sub total area per m² 13,037.08 | Property parts sub total rateable value £354,345 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £0.00 | £0 |
| Unsurfaced, Unfenced Land | 2,130 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £5,205 |
| Total | Plant and Machinery Details’ sub total rateable value £5,205 |
The rateable value is rounded down to
£0
and was applied on 1 April 2023
The rateable value is rounded down to
£357,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk