Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £0.00 | £0 |
| Ground | Production area | 38 | £0.00 | £0 |
| Ground | Production area | 62.3 | £0.00 | £0 |
| First | Production area | 62.3 | £0.00 | £0 |
| Ground | Office | 305 | £0.00 | £0 |
| Ground | Internal storage | 72.5 | £0.00 | £0 |
| Ground | Office | 54.2 | £0.00 | £0 |
| Ground | Office | 70 | £0.00 | £0 |
| Ground | Office | 34 | £0.00 | £0 |
| Ground | Office | 38 | £0.00 | £0 |
| Ground | Workshop | 142.1 | £0.00 | £0 |
| First | Office | 87.2 | £0.00 | £0 |
| First | Plant room | 92.7 | £0.00 | £0 |
| First | Production area | 259.8 | £0.00 | £0 |
| Second | Production area | 259.8 | £0.00 | £0 |
| Ground | Production area | 60.2 | £0.00 | £0 |
| Ground | Production area | 31.3 | £0.00 | £0 |
| Ground | Production area | 112 | £0.00 | £0 |
| Ground | Plant room | 25.2 | £0.00 | £0 |
| Ground | Works office | 187.2 | £0.00 | £0 |
| Ground | Production area | 3118 | £0.00 | £0 |
| Ground | Staff toilets | 10 | £0.00 | £0 |
| Ground | Office | 19 | £0.00 | £0 |
| Ground | Internal storage | 70 | £0.00 | £0 |
| Ground | Laboratory | 31 | £0.00 | £0 |
| Ground | Plant room | 21 | £0.00 | £0 |
| Ground | Production area | 219 | £0.00 | £0 |
| Ground | Portable building | 30.2 | £0.00 | £0 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £0 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Area under supported floor | 732.2 | £14.34 | £10,500 |
| Ground | Warehouse | 9379.6 | £21.50 | £201,661 |
| Ground | Plant room | 168.6 | £20.48 | £3,453 |
| Ground | Works office | 159.6 | £20.48 | £3,269 |
| Ground | Area under supported floor | 233.5 | £14.34 | £3,348 |
| Ground | Plant room | 26.5 | £20.48 | £543 |
| Mezzanine | Internal storage | 841.3 | £10.24 | £8,615 |
| Mezzanine | Internal storage | 124.4 | £10.24 | £1,274 |
| Ground | Plant room | 74.3 | £20.48 | £1,522 |
| Ground | Plant room | 27.9 | £20.48 | £571 |
| Ground | Warehouse | 127.7 | £20.48 | £2,615 |
| Ground | Canopy | 84.4 | £3.07 | £259 |
| Ground | Plant room | 112.5 | £20.48 | £2,304 |
| Ground | Plant room | 42.7 | £20.48 | £874 |
| Total | Sub total area per m² 12,135.2 | Property parts sub total rateable value £240,808 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £0.00 | £0 |
| Unsurfaced, Unfenced Land | 2,130 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £555 |
| Total | Plant and Machinery Details’ sub total rateable value £555 |
The rateable value is rounded down to
£0
and was applied on 1 April 2023
The rateable value is rounded down to
£241,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk