Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £0.00 | £0 |
| Ground | Production area | 38 | £0.00 | £0 |
| Ground | Production area | 62.3 | £0.00 | £0 |
| First | Production area | 62.3 | £0.00 | £0 |
| Ground | Office | 305 | £0.00 | £0 |
| Ground | Internal storage | 72.5 | £0.00 | £0 |
| Ground | Office | 54.2 | £0.00 | £0 |
| Ground | Office | 70 | £0.00 | £0 |
| Ground | Office | 34 | £0.00 | £0 |
| Ground | Office | 38 | £0.00 | £0 |
| Ground | Workshop | 142.1 | £0.00 | £0 |
| First | Office | 87.2 | £0.00 | £0 |
| First | Plant room | 92.7 | £0.00 | £0 |
| First | Production area | 259.8 | £0.00 | £0 |
| Second | Production area | 259.8 | £0.00 | £0 |
| Ground | Production area | 60.2 | £0.00 | £0 |
| Ground | Production area | 31.3 | £0.00 | £0 |
| Ground | Production area | 112 | £0.00 | £0 |
| Ground | Plant room | 25.2 | £0.00 | £0 |
| Ground | Works office | 187.2 | £0.00 | £0 |
| Ground | Production area | 3118 | £0.00 | £0 |
| Ground | Staff toilets | 10 | £0.00 | £0 |
| Ground | Office | 19 | £0.00 | £0 |
| Ground | Internal storage | 70 | £0.00 | £0 |
| Ground | Laboratory | 31 | £0.00 | £0 |
| Ground | Plant room | 21 | £0.00 | £0 |
| Ground | Production area | 219 | £0.00 | £0 |
| Ground | Portable building | 30.2 | £0.00 | £0 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £0 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 3611.8 | £25.73 | £92,932 |
| Ground | Loading bay | 349.7 | £11.94 | £4,175 |
| Ground | Office | 509.3 | £32.34 | £16,471 |
| First | Area under supported floor | 71 | £10.29 | £731 |
| First | Production area | 556.3 | £16.72 | £9,301 |
| First | Office | 572.2 | £32.34 | £18,505 |
| Mezzanine | Internal storage | 71 | £5.15 | £366 |
| Ground | External storage | 110.2 | £17.92 | £1,975 |
| Ground | External storage | 105 | £17.92 | £1,882 |
| Ground | Office | 304.3 | £32.34 | £9,841 |
| First | Office | 304.3 | £32.34 | £9,841 |
| Ground | Plant room | 171.2 | £23.89 | £4,090 |
| Ground | Warehouse | 433.6 | £25.73 | £11,157 |
| Ground | Warehouse | 41 | £25.73 | £1,055 |
| Ground | Production area | 348.8 | £25.73 | £8,975 |
| Ground | Production area | 348.8 | £25.73 | £8,975 |
| Ground | Canopy | 125.1 | £3.58 | £448 |
| Ground | Warehouse | 256 | £27.01 | £6,915 |
| Ground | Production area | 181.12 | £27.01 | £4,892 |
| First | Production area | 181.12 | £17.56 | £3,180 |
| First | Canteen | 131.25 | £28.30 | £3,714 |
| Ground | Production area | 193.93 | £27.01 | £5,238 |
| First | Production area | 193.93 | £17.56 | £3,405 |
| Ground | Office | 166.05 | £33.96 | £5,639 |
| First | Office | 166.05 | £33.96 | £5,639 |
| Second | Office | 166.05 | £33.96 | £5,639 |
| Ground | Production area | 448.8 | £27.01 | £12,122 |
| Ground | Warehouse | 719.6 | £27.01 | £19,436 |
| Ground | Warehouse | 58.3 | £25.73 | £1,500 |
| Ground | Office | 14 | £33.96 | £475 |
| First | Office | 464.1 | £33.96 | £15,761 |
| First | Plant room | 72.8 | £16.72 | £1,217 |
| Ground | Warehouse | 137.6 | £27.01 | £3,717 |
| Ground | Locker room | 130.8 | £28.30 | £3,702 |
| First | Plant room | 91.3 | £16.72 | £1,527 |
| Lower ground | Locker room | 296.4 | £28.30 | £8,388 |
| Ground | Office | 496.6 | £31.61 | £15,698 |
| First | Office | 513.4 | £31.61 | £16,229 |
| Second | Plant room | 93.3 | £10.54 | £983 |
| Ground | Warehouse | 1734.23 | £28.30 | £49,079 |
| Ground | Warehouse | 453.47 | £28.30 | £12,833 |
| Ground | Office | 60.89 | £35.57 | £2,166 |
| Ground | Plant room | 216.76 | £26.28 | £5,696 |
| Ground | Warehouse | 83.26 | £26.95 | £2,244 |
| Ground | Canopy | 348.95 | £3.94 | £1,375 |
| Total | Sub total area per m² 16,103.66 | Property parts sub total rateable value £419,129 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £0.00 | £0 |
| Unsurfaced, Unfenced Land | 2,130 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £5,861 |
| Total | Plant and Machinery Details’ sub total rateable value £5,861 |
Adjustments
| Description | Adjustment |
|---|---|
| Layout | -5.0% |
| Total | Adjustments sub total value £-21,249 |
The rateable value is rounded down to
£0
and was applied on 1 April 2023
The rateable value is rounded down to
£402,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk