Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £0.00 | £0 |
| Ground | Production area | 38 | £0.00 | £0 |
| Ground | Production area | 62.3 | £0.00 | £0 |
| First | Production area | 62.3 | £0.00 | £0 |
| Ground | Office | 305 | £0.00 | £0 |
| Ground | Internal storage | 72.5 | £0.00 | £0 |
| Ground | Office | 54.2 | £0.00 | £0 |
| Ground | Office | 70 | £0.00 | £0 |
| Ground | Office | 34 | £0.00 | £0 |
| Ground | Office | 38 | £0.00 | £0 |
| Ground | Workshop | 142.1 | £0.00 | £0 |
| First | Office | 87.2 | £0.00 | £0 |
| First | Plant room | 92.7 | £0.00 | £0 |
| First | Production area | 259.8 | £0.00 | £0 |
| Second | Production area | 259.8 | £0.00 | £0 |
| Ground | Production area | 60.2 | £0.00 | £0 |
| Ground | Production area | 31.3 | £0.00 | £0 |
| Ground | Production area | 112 | £0.00 | £0 |
| Ground | Plant room | 25.2 | £0.00 | £0 |
| Ground | Works office | 187.2 | £0.00 | £0 |
| Ground | Production area | 3118 | £0.00 | £0 |
| Ground | Staff toilets | 10 | £0.00 | £0 |
| Ground | Office | 19 | £0.00 | £0 |
| Ground | Internal storage | 70 | £0.00 | £0 |
| Ground | Laboratory | 31 | £0.00 | £0 |
| Ground | Plant room | 21 | £0.00 | £0 |
| Ground | Production area | 219 | £0.00 | £0 |
| Ground | Portable building | 30.2 | £0.00 | £0 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £0 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 3138 | £24.50 | £76,881 |
| Ground | Production area | 3267.9 | £24.50 | £80,064 |
| Ground | Office | 900.7 | £27.93 | £25,157 |
| Ground | Office | 557.5 | £29.40 | £16,391 |
| Ground | Office | 308 | £29.40 | £9,055 |
| Ground | Works office | 587.5 | £24.50 | £14,394 |
| Ground | Works office | 65.5 | £24.50 | £1,605 |
| First | Works office | 65.5 | £15.93 | £1,043 |
| Ground | Production area | 90.6 | £24.50 | £2,220 |
| Ground | Production area | 24.1 | £24.50 | £590 |
| Ground | External storage | 90.1 | £17.92 | £1,615 |
| Ground | External storage | 8.8 | £17.92 | £158 |
| Ground | Plant room | 5.4 | £23.89 | £129 |
| Ground | Canopy | 170.2 | £3.58 | £609 |
| First | Works office | 49.5 | £15.93 | £789 |
| Ground | Reception / entrance | 24.3 | £29.40 | £714 |
| Ground | Canopy | 297.5 | £3.58 | £1,065 |
| Ground | Production area | 2091.83 | £25.73 | £53,823 |
| Ground | Area under supported floor | 50.1 | £18.01 | £902 |
| Ground | Warehouse | 2300.8 | £25.73 | £59,200 |
| First | Office | 137.7 | £30.87 | £4,251 |
| Mezzanine | Production area | 50.1 | £12.86 | £644 |
| Mezzanine | Office | 228.7 | £28.30 | £6,472 |
| Total | Sub total area per m² 14,510.33 | Property parts sub total rateable value £357,771 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £0.00 | £0 |
| Unsurfaced, Unfenced Land | 2,130 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £9,176 |
| Total | Plant and Machinery Details’ sub total rateable value £9,176 |
The rateable value is rounded down to
£0
and was applied on 1 April 2023
The rateable value is rounded down to
£365,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk