Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 11755.9 | £0.00 | £0 |
| Ground | Production area | 38 | £0.00 | £0 |
| Ground | Production area | 62.3 | £0.00 | £0 |
| First | Production area | 62.3 | £0.00 | £0 |
| Ground | Office | 305 | £0.00 | £0 |
| Ground | Internal storage | 72.5 | £0.00 | £0 |
| Ground | Office | 54.2 | £0.00 | £0 |
| Ground | Office | 70 | £0.00 | £0 |
| Ground | Office | 34 | £0.00 | £0 |
| Ground | Office | 38 | £0.00 | £0 |
| Ground | Workshop | 142.1 | £0.00 | £0 |
| First | Office | 87.2 | £0.00 | £0 |
| First | Plant room | 92.7 | £0.00 | £0 |
| First | Production area | 259.8 | £0.00 | £0 |
| Second | Production area | 259.8 | £0.00 | £0 |
| Ground | Production area | 60.2 | £0.00 | £0 |
| Ground | Production area | 31.3 | £0.00 | £0 |
| Ground | Production area | 112 | £0.00 | £0 |
| Ground | Plant room | 25.2 | £0.00 | £0 |
| Ground | Works office | 187.2 | £0.00 | £0 |
| Ground | Production area | 3118 | £0.00 | £0 |
| Ground | Staff toilets | 10 | £0.00 | £0 |
| Ground | Office | 19 | £0.00 | £0 |
| Ground | Internal storage | 70 | £0.00 | £0 |
| Ground | Laboratory | 31 | £0.00 | £0 |
| Ground | Plant room | 21 | £0.00 | £0 |
| Ground | Production area | 219 | £0.00 | £0 |
| Ground | Portable building | 30.2 | £0.00 | £0 |
| Total | Sub total area per m² 17,267.9 | Property parts sub total rateable value £0 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 9074.2 | £21.50 | £195,095 |
| Ground | Plant room | 90.2 | £21.50 | £1,939 |
| Ground | Plant room | 347.5 | £21.50 | £7,471 |
| Ground | Plant room | 301.7 | £21.50 | £6,487 |
| Ground | Plant room | 112.7 | £21.50 | £2,423 |
| Ground | Canopy | 92.5 | £15.72 | £1,454 |
| Ground | Laboratory | 144.4 | £23.65 | £3,415 |
| Ground | Office | 1537.9 | £25.80 | £39,678 |
| First | Production area | 2306.4 | £13.98 | £32,243 |
| Ground | Area under supported floor | 490 | £15.05 | £7,375 |
| Ground | Office | 603.5 | £25.80 | £15,570 |
| First | Office | 603.5 | £25.80 | £15,570 |
| Mezzanine | Internal storage | 490 | £10.75 | £5,268 |
| Ground | Canopy | 130.8 | £3.14 | £411 |
| Ground | Canopy | 273.6 | £3.14 | £859 |
| Ground | Office | 30.9 | £25.80 | £797 |
| Ground | Internal storage | 85.8 | £15.72 | £1,349 |
| Ground | Internal storage | 62.7 | £10.48 | £657 |
| Ground | Warehouse | 908.36 | £20.96 | £19,039 |
| Ground | Plant room | 29.82 | £20.96 | £625 |
| Ground | Mess / staff room | 171.6 | £23.65 | £4,058 |
| First | Laboratory | 104.1 | £23.65 | £2,462 |
| Total | Sub total area per m² 17,992.18 | Property parts sub total rateable value £364,245 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1,040 | £0.00 | £0 |
| Unsurfaced, Unfenced Land | 2,130 | £0.00 | £0 |
| Total | Additional property details’ total number of items 3,170 | Additional Property Details’ sub total rateable value £0 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Unsurfaced, Fenced Land | 5,500 | £1.30 | £7,150 |
| Total | Additional property details’ total number of items 5,500 | Additional Property Details’ sub total rateable value £7,150 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £17,873 |
| Total | Plant and Machinery Details’ sub total rateable value £17,873 |
The rateable value is rounded down to
£0
and was applied on 1 April 2023
The rateable value is rounded down to
£387,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk