Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 33.22 | £190.00 | £6,312 |
| Ground | Nursery | 27.86 | £190.00 | £5,293 |
| Ground | Nursery | 42.67 | £190.00 | £8,107 |
| Ground | Office | 11.19 | £190.00 | £2,126 |
| Ground | Public toilets | 7.79 | £142.50 | £1,110 |
| Ground | Kitchen | 10.37 | £142.50 | £1,478 |
| Ground | Nursery | 13.36 | £190.00 | £2,538 |
| Ground | Nursery | 32.95 | £190.00 | £6,261 |
| First | Nursery | 42 | £171.00 | £7,182 |
| First | Nursery | 48 | £171.00 | £8,208 |
| Total | Sub total area per m² 269.41 | Property parts sub total rateable value £48,615 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 31.5 | £154.00 | £4,851 |
| Ground | Kitchen | 13.2 | £115.50 | £1,525 |
| Ground | Public toilets | 7.6 | £115.50 | £878 |
| First | Nursery | 14.1 | £138.60 | £1,954 |
| First | Nursery | 19.99 | £138.60 | £2,771 |
| First | Nursery | 22.6 | £138.60 | £3,132 |
| First | Office | 12.2 | £138.60 | £1,691 |
| First | Office | 10.7 | £138.60 | £1,483 |
| First | Nursery | 15.6 | £138.60 | £2,162 |
| First | Kitchen | 5.2 | £103.95 | £541 |
| First | Public toilets | 3.6 | £103.95 | £374 |
| First | External storage | 2.6 | £34.65 | £90 |
| First | External storage | 32.3 | £34.65 | £1,119 |
| Ground | Nursery | 29.8 | £154.00 | £4,589 |
| Total | Sub total area per m² 220.99 | Property parts sub total rateable value £27,160 |
The rateable value is rounded down to
£48,500
and was applied on 27 June 2023
The rateable value is rounded down to
£27,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk