Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 33.22 | £190.00 | £6,312 |
| Ground | Nursery | 27.86 | £190.00 | £5,293 |
| Ground | Nursery | 42.67 | £190.00 | £8,107 |
| Ground | Office | 11.19 | £190.00 | £2,126 |
| Ground | Public toilets | 7.79 | £142.50 | £1,110 |
| Ground | Kitchen | 10.37 | £142.50 | £1,478 |
| Ground | Nursery | 13.36 | £190.00 | £2,538 |
| Ground | Nursery | 32.95 | £190.00 | £6,261 |
| First | Nursery | 42 | £171.00 | £7,182 |
| First | Nursery | 48 | £171.00 | £8,208 |
| Total | Sub total area per m² 269.41 | Property parts sub total rateable value £48,615 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 51.02 | £155.00 | £7,908 |
| Ground | Kitchen | 9.07 | £116.25 | £1,054 |
| Ground | Office | 14.11 | £155.00 | £2,187 |
| Ground | Nursery | 99.72 | £155.00 | £15,457 |
| Ground | Public toilets | 6.24 | £116.25 | £725 |
| Ground | Internal storage | 2.19 | £116.25 | £255 |
| First | Nursery | 80.91 | £139.50 | £11,287 |
| First | Internal storage | 3.72 | £104.63 | £389 |
| First | Public toilets | 3.56 | £104.63 | £372 |
| First | Internal storage | 1.87 | £104.63 | £196 |
| First | Kitchen | 1.41 | £104.63 | £148 |
| Total | Sub total area per m² 273.82 | Property parts sub total rateable value £39,978 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Outdoor Display/seating Area | 55 | £0.00 | £0 |
| Total | Additional property details’ total number of items 55 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£48,500
and was applied on 27 June 2023
The rateable value is rounded down to
£39,750
and was applied on 18 October 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk