Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 141.04 | £73.80 | £10,409 |
| Ground | Warehouse | 6825.05 | £59.97 | £409,298 |
| Ground | Warehouse | 1818.76 | £59.97 | £109,071 |
| Ground | Kitchen | 15.93 | £73.80 | £1,176 |
| First | Office | 2253.84 | £77.50 | £174,673 |
| Ground | Warehouse | 367.47 | £59.97 | £22,037 |
| Total | Sub total area per m² 11,422.09 | Property parts sub total rateable value £726,664 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 15451.9 | £13.89 | £214,627 |
| Ground | Area under supported floor | 395.6 | £10.24 | £4,051 |
| Ground | Area under supported floor | 471.5 | £10.24 | £4,828 |
| Ground | Office | 380 | £16.50 | £6,270 |
| Ground | Office | 552 | £16.50 | £9,108 |
| Mezzanine | Internal storage | 395.6 | £7.31 | £2,892 |
| Mezzanine | Internal storage | 471.5 | £7.31 | £3,447 |
| Ground | Store | 1353.29 | £14.63 | £19,799 |
| Ground | Warehouse | 3721 | £14.63 | £54,438 |
| Ground | Warehouse | 12820.31 | £14.63 | £187,561 |
| Ground | Area under supported floor | 262.49 | £10.24 | £2,688 |
| Ground | Warehouse | 1356.36 | £14.63 | £19,844 |
| Ground | Warehouse | 274.2 | £14.63 | £4,012 |
| Ground | Office | 245.17 | £16.50 | £4,045 |
| Ground | Store | 744.2 | £14.63 | £10,888 |
| First | Office | 251.38 | £17.10 | £4,299 |
| Mezzanine | Internal storage | 262.49 | £7.31 | £1,919 |
| Ground | Office | 147.25 | £18.00 | £2,651 |
| First | Office | 147.25 | £18.00 | £2,651 |
| Ground | Warehouse | 1604.25 | £16.09 | £25,812 |
| Ground | Internal storage | 139.5 | £16.09 | £2,245 |
| Ground | Production area | 5026.98 | £11.25 | £56,554 |
| Ground | Office | 207.5 | £17.28 | £3,586 |
| First | Office | 205.3 | £17.28 | £3,548 |
| Ground | Warehouse | 9611.79 | £16.12 | £154,942 |
| Ground | Warehouse | 2314.3 | £15.36 | £35,548 |
| Ground | Warehouse | 644.2 | £17.70 | £11,402 |
| Ground | Warehouse | 558.1 | £14.63 | £8,165 |
| Ground | Production area | 3742.77 | £15.00 | £56,142 |
| Ground | Office | 330.3 | £18.00 | £5,945 |
| Ground | Store | 874.3 | £15.00 | £13,115 |
| Ground | Office | 123.26 | £18.00 | £2,219 |
| First | Office | 559.25 | £18.00 | £10,067 |
| Ground | Office | 162.34 | £16.50 | £2,679 |
| Ground | Plant room | 46 | £15.00 | £690 |
| Ground | Plant room | 66.3 | £15.00 | £995 |
| Ground | Store | 17.5 | £15.00 | £263 |
| Ground | Office | 34.1 | £18.00 | £614 |
| Ground | Store | 55 | £15.00 | £825 |
| Ground | Warehouse | 2124 | £14.63 | £31,074 |
| Ground | Warehouse | 12865.64 | £16.49 | £212,154 |
| Ground | Store | 841.28 | £16.49 | £13,873 |
| Ground | Loading bay | 374.83 | £8.24 | £3,089 |
| Ground | Office | 658.95 | £21.78 | £14,352 |
| First | Office | 658.95 | £21.78 | £14,352 |
| Ground | Warehouse | 6060.79 | £16.49 | £99,942 |
| Ground | Canteen | 161.13 | £18.15 | £2,925 |
| Ground | Office | 25.26 | £19.80 | £500 |
| Ground | Locker room | 95.27 | £18.15 | £1,729 |
| First | Mess / staff room | 190.41 | £18.15 | £3,456 |
| First | Mess / staff room | 95.27 | £18.15 | £1,729 |
| First | Store | 87.94 | £10.46 | £920 |
| Ground | Loading bay | 375 | £8.24 | £3,090 |
| Total | Sub total area per m² 90,641.25 | Property parts sub total rateable value £1,358,559 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £3.00 | £122,622 |
| Hard Surfaced, Unfenced Land | 3,081 | £3.00 | £9,243 |
| Total | Additional property details’ total number of items 43,954 | Additional Property Details’ sub total rateable value £131,865 |
Adjustments
| Description | Adjustment |
|---|---|
| Layout | -10.0% |
| Total | Adjustments sub total value £-135,856 |
The rateable value is rounded down to
£855,000
and was applied on 27 October 2022
The rateable value is rounded down to
£1,220,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk