Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 141.04 | £73.80 | £10,409 |
| Ground | Warehouse | 6825.05 | £59.97 | £409,298 |
| Ground | Warehouse | 1818.76 | £59.97 | £109,071 |
| Ground | Kitchen | 15.93 | £73.80 | £1,176 |
| First | Office | 2253.84 | £77.50 | £174,673 |
| Ground | Warehouse | 367.47 | £59.97 | £22,037 |
| Total | Sub total area per m² 11,422.09 | Property parts sub total rateable value £726,664 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 12390 | £49.34 | £611,323 |
| Ground | Office | 840.2 | £66.00 | £55,453 |
| First | Office | 741.4 | £66.00 | £48,932 |
| Second | Plant room | 97.4 | £19.50 | £1,899 |
| Ground | Area under supported floor | 3000 | £34.13 | £102,390 |
| Ground | External storage | 23.4 | £36.56 | £856 |
| Mezzanine | Internal storage | 3000 | £24.38 | £73,140 |
| Total | Sub total area per m² 20,092.4 | Property parts sub total rateable value £893,993 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £3.00 | £122,622 |
| Hard Surfaced, Unfenced Land | 3,081 | £3.00 | £9,243 |
| Total | Additional property details’ total number of items 43,954 | Additional Property Details’ sub total rateable value £131,865 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £7,475 |
| Total | Plant and Machinery Details’ sub total rateable value £7,475 |
The rateable value is rounded down to
£855,000
and was applied on 27 October 2022
The rateable value is rounded down to
£900,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk